RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83071936

No. 21 : Index Numbers of Industrial Production (Use-Based Classification)


---------------------------------------------------------------------------------------------
                   Basic Goods  Capital Goods Intermediat Consumer   Consumer    Consumer
                                                Goods       Goods    Durables   Non- Durables
---------------------------------------------------------------------------------------------
      WEIGHT        39.42        16.43         20.51       23.65      2.55        21.10
---------------------------------------------------------------------------------------------
        1             2            3             4           5          6           7
---------------------------------------------------------------------------------------------
Year
1991-92              226.9        266.8         173.2       190.8      320.5       175.1
1992-93              232.9        266.4         182.6       194.2      318.1       179.3
1993-94              254.9        255.4         203.9       202.0      369.4       181.7
1994-95              269.0        318.8         211.4       219.6      407.2       196.9
1995-96(P)           291.4        376.0         234.5       248.6      554.2       211.7
1996-97(P)           311.8        407.1         250.5       258.3      577.9       219.6

March    1996(P)     332.5        501.6         261.0       296.3      698.6       247.7
April    1996(P)     282.3        339.0         241.6       261.7      489.4       234.1
May      1996(P)     299.7        363.8         245.5       257.4      547.1       222.4
June     1996(P)     276.3        388.8         240.2       242.6      549.9       205.5
July     1996(P)     300.8        362.1         246.2       241.3      583.5       199.9
August   1996(P)     303.8        405.0         258.7       247.5      569.1       208.6
September1996(P)     302.2        473.0         250.1       237.5      554.9       199.2
October  1996(P)     315.4        414.0         253.7       239.6      541.2       203.1
November 1996(P)     314.0        383.2         249.5       245.0      547.4       208.5
December 1996(P)     327.6        433.8         257.3       282.2      633.6       239.7
January  1997(P)     334.6        399.2         255.9       277.7      619.6       236.4
February 1997(P)     324.7        446.6         247.5       275.6      612.8       234.8
March    1997(P)     360.2        476.6         259.6       290.9      685.7       243.2
---------------------------------------------------------------------------------------------
P      : Provisional                      Source : Central Statistical Organisation.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?