RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

82989724

No. 42 : FOREIGN TRADE ( ANNUAL AND MONTHLY )


  In Rs. crore
In US$ million
SDR Million
Year/Month  Export  Import  Balance  Export  Import  Balance  Export  Import  Balance

(1)  (2)  (3)  (4)  (5)  (6)  (7)  (8)  (9)  (10)

1990-91  32,558  43,193  -10,635  18,145  24,072  -5,927  13,102  17,382  -4,280
1991-92  44,042  47,851  -3,809  17,866  19,411  -1,545  13,173  14,313  -1,140
1992-93  53,688  63,375  -9,686  18,537  21,882  -3,344  14,455  17,063  -2,608
1993-94  69,751  73,101  -3,350  22,238  23,306  -1,068  15,894  16,657  -763
1994-95  82,674  89,971  -7,297  26,331  28,654  -2,324  18,055  19,648  -1,593
1995-96  1,06,353  1,22,678  -16,325  31,797  36,678  -4,881  21,070  24,304  -3,234
1996-97  1,18,817  1,38,920  -20,103  33,470  39,132  -5,663  23,350  27,300  -3,951
1997-98 P  1,26,286  1,51,554  -25,268  33,980  40,779  -6,799  24,921  29,908  -4,986
1997-98 P                           
April  9,332  11,569  -2,236  2,606  3,230  -624  1,900  2,355  -455
May  10,844  12,349  -1,505  3,028  3,448  -420  2,185  2,488  -303
June  9,806  11,560  -1,754  2,738  3,228  -490  1,969  2,321  -352
July  10,624  12,479  -1,855  2,973  3,492  -519  2,159  2,536  -377
August  10,040  10,944  -904  2,795  3,047  -252  2,069  2,255  -186
September  10,786  11,808  -1,022  2,961  3,241  -281  2,178  2,385  -206
October  10,954  12,289  -1,335  3,024  3,393  -369  2,208  2,477  -269
November  9,236  12,256  -3,020  2,480  3,292  -811  1,810  2,402  -592
December  10,977  14,764  -3,787  2,799  3,765  -966  2,064  2,776  -712
January  10,997  13,946  -2,949  2,792  3,541  -749  2,079  2,637  -558
February  10,503  13,687  -3,184  2,701  3,520  -819  2,001  2,608  -607
March  12,186  13,902  -1,716  3,085  3,520  -434  2,295  2,618  -323
1998-99 P                           
April  10,754  14,830  -4,076  2,712  3,739  -1,028  2,018  2,782  -765
May  10,204  13,640  -3,436  2,521  3,370  -849  1,872  2,503  -631
June  10,104  12,768  -2,664  2,392  3,022  -631  1,794  2,267  -473
July  12,705  16,151  -3,446  2,989  3,799  -811  2,241  2,849  -608

Note - Data conversion is through period average exchange rates. Source - D G C I &  S, Calcutta.
See 'Notes on Tables'.    

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?