States: Punjab, Rajasthan, Sikkim, Tamil Nadu - RBI - Reserve Bank of India
83734935
Published on November 30, 2021
States: Punjab, Rajasthan, Sikkim, Tamil Nadu
Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.) | ||||||||
(₹ Lakh) | ||||||||
Item | PUNJAB | RAJASTHAN | ||||||
2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | 2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | |
1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
TOTAL EXPENDITURE (I+II+III) | 75,85,963.7 | 95,71,604.3 | 92,77,229.6 | 1,03,87,990.6 | 1,76,48,510.4 | 1,85,75,002.8 | 1,89,70,180.4 | 2,08,08,016.6 |
I. DEVELOPMENTAL EXPENDITURE (A + B) | 34,03,496.8 | 44,29,573.5 | 42,51,499.7 | 46,10,241.7 | 1,20,29,874.0 | 1,23,72,809.7 | 1,28,05,504.8 | 1,40,42,472.8 |
A. Social Services (1 to 12) | 19,48,385.2 | 23,99,330.7 | 24,98,203.4 | 26,97,963.9 | 68,31,322.6 | 76,42,271.9 | 78,95,812.3 | 87,58,181.5 |
1. Education, Sports, Art and Culture | 10,85,960.9 | 12,62,421.8 | 12,50,235.4 | 13,11,728.3 | 33,52,528.0 | 38,60,491.1 | 36,47,253.7 | 42,64,125.7 |
2. Medical and Public Health | 3,15,842.8 | 3,76,314.9 | 3,68,628.8 | 3,82,122.0 | 8,25,926.6 | 10,56,184.6 | 9,06,146.8 | 11,33,819.3 |
3. Family Welfare | 23,184.9 | 23,886.4 | 21,938.7 | 22,976.2 | 3,40,236.5 | 2,73,846.4 | 3,57,624.2 | 3,12,673.0 |
4. Water Supply and Sanitation | 45,505.1 | 75,508.1 | 69,572.1 | 67,566.0 | 3,40,950.0 | 3,89,112.3 | 3,55,208.4 | 3,70,991.8 |
5. Housing | 28,938.0 | 46,020.1 | 59,984.3 | 60,460.3 | 5,901.9 | 7,455.4 | 6,224.5 | 7,425.6 |
6. Urban Development | 5,630.3 | 5,084.0 | 4,045.6 | 7,505.3 | 4,27,480.0 | 6,13,833.9 | 7,83,661.5 | 7,33,426.8 |
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes | 45,146.9 | 82,115.7 | 1,16,388.6 | 1,24,144.6 | 1,75,517.6 | 1,66,694.8 | 1,99,745.3 | 1,93,430.6 |
8. Labour and Labour Welfare | 25,059.5 | 48,690.0 | 31,247.5 | 53,343.8 | 93,244.5 | 1,36,366.9 | 1,14,580.7 | 1,70,721.1 |
9. Social Security and Welfare | 3,03,565.7 | 3,57,508.4 | 3,48,777.9 | 5,22,990.4 | 8,19,548.2 | 7,70,967.0 | 9,78,986.9 | 10,98,075.2 |
10. Nutrition | 9,134.5 | 21,900.1 | 20,687.4 | 19,697.7 | 1,73,967.9 | 2,13,132.3 | 2,39,086.6 | 2,51,432.4 |
11. Relief on account of Natural Calamities | 50,893.7 | 85,310.2 | 1,92,095.1 | 94,330.2 | 2,60,947.4 | 1,35,096.7 | 2,83,675.8 | 2,02,049.8 |
12. Others* | 9,523.0 | 14,571.1 | 14,602.1 | 31,099.1 | 15,074.1 | 19,090.6 | 23,618.0 | 20,010.3 |
B. Economic Services (1 to 9) | 14,55,111.6 | 20,30,242.8 | 17,53,296.3 | 19,12,277.7 | 51,98,551.5 | 47,30,537.8 | 49,09,692.5 | 52,84,291.2 |
1. Agriculture and Allied Activities (i to xii) | 8,36,461.0 | 13,19,323.1 | 9,87,919.5 | 12,46,519.0 | 10,31,588.1 | 11,18,211.8 | 13,08,211.1 | 11,28,750.3 |
i) Crop Husbandry | 7,10,386.3 | 11,22,803.8 | 8,13,848.9 | 10,26,083.2 | 2,46,700.3 | 3,31,808.7 | 4,33,704.0 | 3,62,862.7 |
ii) Soil and Water Conservation | 9,413.9 | 20,693.6 | 16,482.6 | 37,898.6 | 5,906.8 | 6,396.0 | 6,331.2 | 6,242.0 |
iii) Animal Husbandry | 44,655.1 | 52,338.8 | 48,381.5 | 47,500.1 | 1,41,653.7 | 1,58,237.1 | 1,66,028.6 | 1,83,610.5 |
iv) Dairy Development | 1,557.6 | 1,870.8 | 1,611.0 | 1,748.0 | 20,000.0 | 20,029.6 | 20,029.6 | 20,325.0 |
v) Fisheries | 1,934.9 | 4,428.1 | 2,917.5 | 5,888.1 | 1,341.0 | 1,683.8 | 1,498.2 | 1,583.4 |
vi) Forestry and Wild Life | 21,361.8 | 59,187.2 | 54,231.6 | 67,245.5 | 67,777.7 | 75,198.2 | 77,082.9 | 81,914.7 |
vii) Plantations | – | – | – | – | – | – | – | – |
viii) Food Storage and Warehousing | – | – | – | 6,861.0 | – | – | – | – |
ix) Agricultural Research and Education | 38,107.3 | 42,278.7 | 39,875.9 | 41,355.7 | 29,028.7 | 32,239.6 | 26,649.0 | 28,826.0 |
x) Agricultural Finance Institutions | – | – | – | – | – | – | – | – |
xi) Co-operation | 9,044.1 | 15,722.2 | 10,570.6 | 11,938.9 | 5,15,897.9 | 4,83,424.5 | 5,57,109.9 | 3,71,877.8 |
xii) Other Agricultural Programmes | – | – | – | – | 3,282.0 | 9,194.3 | 19,777.9 | 71,508.2 |
2. Rural Development | 45,138.2 | 78,344.5 | 82,660.7 | 90,705.3 | 12,60,463.8 | 12,86,446.9 | 15,18,174.5 | 15,47,020.7 |
3. Special Area Programmes | – | – | – | – | 155.6 | 301.0 | 132.4 | 237.4 |
4. Irrigation and Flood Control | 1,17,523.4 | 1,19,733.7 | 1,06,333.4 | 1,11,495.6 | 1,79,535.4 | 2,16,374.4 | 2,09,141.3 | 2,42,839.3 |
of which: | ||||||||
i) Major and Medium Irrigation | 94,892.0 | 96,461.3 | 86,045.9 | 89,103.6 | 1,63,794.0 | 1,93,895.1 | 1,87,650.2 | 2,10,427.4 |
ii) Minor Irrigation | 11,623.5 | 12,118.7 | 10,566.8 | 12,261.3 | 13,711.3 | 20,263.6 | 19,454.9 | 30,133.9 |
iii) Flood Control and Drainage | 11,007.9 | 11,153.7 | 9,720.7 | 10,130.8 | – | – | – | – |
5. Energy | 1,59,653.3 | 1,75,879.4 | 2,20,559.1 | 1,51,659.4 | 22,74,971.3 | 15,96,341.3 | 14,34,611.2 | 17,98,092.5 |
of which: Power | 1,59,653.3 | 1,75,508.0 | 2,20,294.0 | 1,51,288.0 | 22,73,443.4 | 15,95,845.7 | 14,34,355.3 | 17,97,692.9 |
6. Industry and Minerals (i to iii) | 1,85,037.3 | 2,46,211.4 | 2,13,274.2 | 2,11,564.9 | 40,204.0 | 41,444.5 | 29,311.1 | 77,496.5 |
i) Village and Small Industries | 9,288.0 | 11,015.4 | 10,818.2 | 12,038.4 | 6,161.5 | 7,037.0 | 6,426.0 | 11,098.9 |
ii) Industries@ | 1,75,749.3 | 2,35,196.0 | 2,02,456.0 | 1,99,526.4 | 34,042.5 | 34,407.5 | 22,885.1 | 66,397.6 |
iii) Others** | – | – | – | – | – | – | – | – |
Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.) | ||||||||
(₹ Lakh) | ||||||||
Item | PUNJAB | RAJASTHAN | ||||||
2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | 2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | |
1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
7. Transport and Communications (i + ii) | 86,006.9 | 54,481.1 | 1,06,841.2 | 52,374.3 | 2,58,299.8 | 3,13,958.1 | 2,04,576.8 | 3,38,841.7 |
i) Roads and Bridges | 54,796.3 | 17,700.0 | 48,532.0 | 18,450.0 | 2,10,255.4 | 2,61,114.7 | 1,63,741.1 | 2,94,341.6 |
ii) Others @@ | 31,210.7 | 36,781.1 | 58,309.2 | 33,924.3 | 48,044.5 | 52,843.4 | 40,835.7 | 44,500.1 |
8. Science, Technology and Environment | 427.3 | 2,209.4 | 1,380.4 | 3,676.2 | 1,545.7 | 2,000.2 | 2,031.5 | 2,501.4 |
9. General Economic Services (i to iv) | 24,864.2 | 34,060.2 | 34,327.9 | 44,283.1 | 1,51,787.8 | 1,55,459.6 | 2,03,502.6 | 1,48,511.4 |
i) Secretariat - Economic Services | 3,162.7 | 5,177.2 | 3,397.1 | 3,945.8 | 3,671.7 | 4,484.9 | 4,070.1 | 4,587.7 |
ii) Tourism | 249.5 | 814.8 | 522.7 | 693.9 | 4,977.2 | 6,202.4 | 4,699.2 | 7,572.1 |
iii) Civil Supplies | 18,690.8 | 24,805.5 | 27,566.2 | 36,658.3 | 65,810.2 | 65,197.8 | 1,30,921.6 | 70,431.8 |
iv) Others + | 2,761.2 | 3,262.9 | 2,841.9 | 2,985.1 | 77,328.7 | 79,574.5 | 63,811.7 | 65,919.7 |
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) | 38,61,435.5 | 47,08,329.8 | 43,54,025.0 | 53,71,894.5 | 56,18,629.5 | 62,02,178.0 | 61,64,665.6 | 67,65,539.2 |
A. Organs of State | 99,908.3 | 1,02,172.3 | 97,784.7 | 1,40,715.0 | 1,57,832.8 | 1,51,796.3 | 1,50,630.6 | 1,66,583.8 |
B. Fiscal Services (i + ii) | 43,604.4 | 62,228.9 | 53,030.6 | 54,358.8 | 1,94,925.9 | 2,34,629.1 | 2,86,903.1 | 2,35,124.8 |
i) Collection of Taxes and Duties | 41,704.4 | 60,172.8 | 50,997.8 | 52,318.1 | 1,94,531.8 | 2,34,183.5 | 2,86,461.1 | 2,34,626.4 |
ii) Other Fiscal Services | 1,899.9 | 2,056.2 | 2,032.7 | 2,040.6 | 394.1 | 445.6 | 442.1 | 498.4 |
C. Interest Payments and Servicing of Debt (1 + 2) | 17,81,017.0 | 19,31,809.0 | 19,51,381.3 | 21,24,052.3 | 23,64,326.9 | 25,49,419.9 | 25,43,088.6 | 28,36,037.8 |
1. Appropriation for Reduction or Avoidance of Debt | 24,300.1 | 24,300.0 | 92,500.0 | 92,500.0 | – | – | – | – |
2. Interest Payments (i to iv) | 17,56,716.9 | 19,07,509.0 | 18,58,881.3 | 20,31,552.3 | 23,64,326.9 | 25,49,419.9 | 25,43,088.6 | 28,36,037.8 |
i) Interest on Loans from the Centre | 20,532.9 | 19,729.0 | 17,530.8 | 14,155.0 | 44,033.2 | 45,368.1 | 40,556.5 | 39,885.6 |
ii) Interest on Internal Debt | 15,07,923.4 | 16,38,658.8 | 16,35,112.0 | 18,22,133.3 | 18,79,587.2 | 20,13,860.5 | 20,33,592.3 | 22,94,023.2 |
of which: | ||||||||
(a) Interest on Market Loans | 9,52,089.0 | 11,08,800.0 | 11,08,800.0 | 13,21,900.0 | 11,99,846.4 | 14,03,480.8 | 14,29,542.3 | 17,68,816.8 |
(b) Interest on NSSF | 1,78,990.3 | 1,61,259.0 | 1,61,259.0 | 1,43,361.0 | 1,50,246.4 | 1,34,693.9 | 1,34,693.9 | 1,19,141.4 |
iii) Interest on Small Savings, State Provident Funds, etc. | 1,73,832.3 | 1,90,475.3 | 1,47,264.9 | 1,40,806.0 | 4,20,173.8 | 4,59,846.1 | 4,18,568.4 | 4,59,584.6 |
iv) Others | 54,428.4 | 58,645.8 | 58,973.6 | 54,458.0 | 20,532.9 | 30,345.3 | 50,371.4 | 42,544.5 |
D. Administrative Services (i to v) | 7,69,321.3 | 12,75,036.0 | 8,41,169.3 | 17,93,793.7 | 7,66,261.2 | 8,70,349.9 | 8,41,030.4 | 9,06,522.1 |
i) Secretariat - General Services | 25,555.6 | 38,487.4 | 26,214.2 | 32,685.1 | 21,793.1 | 26,054.4 | 24,282.4 | 26,870.7 |
ii) District Administration | 36,568.8 | 43,019.0 | 40,142.9 | 41,501.6 | 47,704.9 | 56,189.8 | 56,027.6 | 63,506.7 |
iii) Police | 5,84,805.4 | 6,46,729.9 | 6,20,801.5 | 6,73,578.0 | 6,06,559.9 | 6,79,159.5 | 6,45,872.7 | 7,07,360.4 |
iv) Public Works | 29,839.7 | 46,125.5 | 58,649.5 | 42,223.4 | 5,552.7 | 11,691.3 | 10,525.2 | 5,382.6 |
v) Others ++ | 92,551.9 | 5,00,674.3 | 95,361.3 | 10,03,805.6 | 84,650.5 | 97,254.8 | 1,04,322.4 | 1,03,401.7 |
E. Pensions | 10,29,362.7 | 12,26,700.0 | 13,00,000.0 | 11,76,700.0 | 20,76,131.2 | 23,40,370.1 | 22,98,918.1 | 25,47,326.6 |
F. Miscellaneous General Services | 1,38,221.8 | 1,10,383.6 | 1,10,659.1 | 82,274.8 | 59,151.6 | 55,612.8 | 44,094.8 | 73,944.1 |
of which: | ||||||||
Payment on account of State Lotteries | 6,918.3 | 6,632.8 | 7,160.7 | 21,403.5 | – | – | – | – |
III. Grants-in-Aid and Contributions | 3,21,031.5 | 4,33,701.0 | 6,71,705.0 | 4,05,854.5 | 6.9 | 15.1 | 10.0 | 4.6 |
of which: | ||||||||
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions | 3,21,031.5 | 4,33,701.0 | 6,71,705.0 | 4,05,854.5 | 6.9 | 15.1 | 10.0 | 4.6 |
Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.) | ||||||||
(₹ Lakh) | ||||||||
Item | SIKKIM | TAMIL NADU | ||||||
2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | 2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | |
1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
TOTAL EXPENDITURE (I+II+III) | 6,18,507.6 | 7,34,359.6 | 7,24,524.7 | 7,39,092.9 | 2,10,43,472.3 | 2,40,99,278.4 | 2,46,69,469.0 | 2,61,18,857.0 |
I. DEVELOPMENTAL EXPENDITURE (A + B) | 3,68,145.0 | 4,52,144.2 | 4,43,705.8 | 4,41,209.8 | 1,16,60,906.6 | 1,31,11,285.6 | 1,47,58,846.3 | 1,54,77,102.6 |
A. Social Services (1 to 12) | 2,25,368.8 | 2,76,103.4 | 2,85,064.1 | 2,60,224.9 | 73,99,931.3 | 82,68,572.1 | 91,87,048.1 | 94,38,994.3 |
1. Education, Sports, Art and Culture | 1,32,698.1 | 1,42,185.0 | 1,35,941.3 | 1,35,700.3 | 38,23,899.6 | 41,01,699.3 | 40,24,987.0 | 39,43,562.6 |
2. Medical and Public Health | 36,046.7 | 47,743.5 | 48,507.8 | 50,301.2 | 8,87,749.5 | 10,69,417.4 | 11,72,644.2 | 12,33,006.8 |
3. Family Welfare | 2,565.2 | 2,599.1 | 2,599.1 | 2,792.1 | 2,63,408.9 | 2,75,408.5 | 3,64,955.8 | 3,48,791.5 |
4. Water Supply and Sanitation | 6,421.8 | 7,191.7 | 6,955.1 | 6,998.0 | 64,641.8 | 86,373.5 | 1,04,785.5 | 88,719.7 |
5. Housing | 2,283.0 | 8,778.4 | 7,816.2 | 13,922.2 | 3,16,147.9 | 5,25,227.5 | 4,09,686.8 | 5,56,071.5 |
6. Urban Development | 17,175.2 | 26,584.7 | 19,584.7 | 4,276.8 | 1,64,713.3 | 1,96,691.5 | 1,62,574.3 | 1,86,281.2 |
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes | 5,888.7 | 9,516.7 | 9,527.2 | 13,979.5 | 4,38,956.6 | 4,80,029.5 | 4,71,133.6 | 4,82,691.8 |
8. Labour and Labour Welfare | 1,121.6 | 1,141.7 | 1,142.6 | 1,299.6 | 73,535.5 | 91,747.4 | 83,562.3 | 1,02,621.0 |
9. Social Security and Welfare | 11,645.1 | 17,607.4 | 17,802.5 | 16,132.1 | 8,29,865.2 | 9,62,017.5 | 9,78,747.6 | 11,27,025.2 |
10. Nutrition | 1,830.4 | 2,534.9 | 2,034.9 | 3,120.1 | 4,10,916.9 | 4,38,689.4 | 3,74,576.0 | 4,21,595.0 |
11. Relief on account of Natural Calamities | 4,114.4 | 6,268.6 | 30,140.6 | 7,079.0 | 85,930.8 | 1,016.4 | 9,98,761.3 | 8,93,142.6 |
12. Others* | 3,578.5 | 3,951.9 | 3,012.0 | 4,624.2 | 40,165.3 | 40,254.4 | 40,633.9 | 55,485.5 |
B. Economic Services (1 to 9) | 1,42,776.2 | 1,76,040.8 | 1,58,641.8 | 1,80,984.9 | 42,60,975.3 | 48,42,713.5 | 55,71,798.2 | 60,38,108.3 |
1. Agriculture and Allied Activities (i to xii) | 48,936.0 | 61,111.5 | 54,024.1 | 66,456.1 | 14,01,459.6 | 15,22,680.2 | 15,55,567.0 | 20,83,495.7 |
i) Crop Husbandry | 19,866.3 | 26,264.4 | 21,369.1 | 28,029.7 | 8,83,919.5 | 9,65,146.7 | 9,54,105.4 | 10,96,822.4 |
ii) Soil and Water Conservation | 2,542.8 | 3,406.9 | 3,226.9 | 2,921.4 | 10,003.1 | 40,649.1 | 15,315.0 | 17,410.3 |
iii) Animal Husbandry | 6,277.0 | 6,428.2 | 6,032.4 | 7,710.5 | 1,05,445.7 | 1,10,909.5 | 1,33,733.2 | 77,074.4 |
iv) Dairy Development | 33.3 | 1,305.6 | 1,305.6 | 1,017.0 | 5,034.5 | 4,335.3 | 5,547.6 | 7,065.6 |
v) Fisheries | 941.9 | 1,450.7 | 1,548.8 | 2,338.7 | 41,844.7 | 48,910.3 | 47,775.7 | 47,342.4 |
vi) Forestry and Wild Life | 13,203.3 | 14,431.0 | 13,879.6 | 16,532.2 | 40,993.7 | 38,427.7 | 43,228.9 | 51,093.3 |
vii) Plantations | 650.0 | 651.5 | 651.5 | 801.5 | – | – | – | – |
viii) Food Storage and Warehousing | 1,830.5 | 2,068.0 | 2,398.0 | 2,122.9 | 5,451.9 | 24,331.4 | 8,100.2 | 16,105.0 |
ix) Agricultural Research and Education | – | – | – | – | 1,11,803.0 | 97,355.1 | 1,08,829.8 | 1,11,072.5 |
x) Agricultural Finance Institutions | – | – | – | – | – | – | – | – |
xi) Co-operation | 1,697.6 | 1,892.3 | 1,899.2 | 1,809.1 | 1,67,325.2 | 1,67,018.7 | 2,13,088.2 | 6,31,948.1 |
xii) Other Agricultural Programmes | 1,893.3 | 3,213.0 | 1,713.0 | 3,173.0 | 29,638.4 | 25,596.4 | 25,843.1 | 27,561.8 |
2. Rural Development | 18,152.6 | 25,414.2 | 21,643.9 | 26,582.5 | 3,50,353.4 | 6,05,065.9 | 5,71,671.3 | 6,98,029.6 |
3. Special Area Programmes | 74.2 | 220.0 | 135.6 | 200.0 | 500.0 | 581.7 | 503.8 | 520.1 |
4. Irrigation and Flood Control | 4,094.2 | 9,307.3 | 10,951.8 | 5,871.9 | 1,85,324.1 | 1,41,651.1 | 1,86,717.4 | 1,95,598.3 |
of which: | ||||||||
i) Major and Medium Irrigation | – | – | – | – | 1,58,545.5 | 1,26,823.0 | 1,55,501.2 | 1,63,651.4 |
ii) Minor Irrigation | 4,086.7 | 8,299.0 | 7,426.5 | 3,071.9 | 10,967.3 | 14,722.5 | 13,850.0 | 12,845.7 |
iii) Flood Control and Drainage | 7.5 | 1,008.3 | 3,525.3 | 2,800.0 | 15,811.4 | 105.5 | 17,366.2 | 19,101.1 |
5. Energy | 28,516.7 | 28,573.9 | 31,973.1 | 29,447.9 | 8,73,345.7 | 12,58,810.2 | 16,57,600.4 | 15,51,937.2 |
of which: Power | 28,232.7 | 28,379.9 | 31,779.0 | 29,249.2 | 8,72,843.8 | 12,38,541.0 | 16,47,472.8 | 15,38,641.0 |
6. Industry and Minerals (i to iii) | 4,762.5 | 7,030.5 | 4,899.2 | 7,068.8 | 4,06,106.4 | 4,33,991.0 | 4,03,998.1 | 3,80,646.4 |
i) Village and Small Industries | 3,688.2 | 5,452.1 | 3,586.6 | 4,592.6 | 1,27,870.1 | 1,52,636.7 | 1,46,713.1 | 1,55,260.7 |
ii) Industries@ | 422.6 | 941.0 | 675.3 | 1,735.7 | 2,78,236.3 | 2,81,354.3 | 2,57,285.0 | 2,25,385.7 |
iii) Others** | 651.7 | 637.4 | 637.4 | 740.5 | – | – | – | – |
Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.) | ||||||||
(₹ Lakh) | ||||||||
Item | SIKKIM | TAMIL NADU | ||||||
2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | 2019-20 (Accounts) | 2020-21 (Budget Estimates) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | |
1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
7. Transport and Communications (i + ii) | 32,011.0 | 36,444.6 | 29,211.1 | 35,716.5 | 1,40,703.5 | 1,55,080.7 | 1,54,899.4 | 1,97,345.7 |
i) Roads and Bridges | 24,197.2 | 29,476.6 | 22,678.9 | 28,502.6 | 1,12,727.5 | 1,22,054.5 | 1,22,061.3 | 1,19,110.6 |
ii) Others @@ | 7,813.8 | 6,968.0 | 6,532.2 | 7,213.8 | 27,976.0 | 33,026.1 | 32,838.1 | 78,235.1 |
8. Science, Technology and Environment | 935.0 | 1,544.5 | 1,531.4 | 3,126.6 | 1,955.0 | 2,017.5 | 2,036.5 | 2,095.0 |
9. General Economic Services (i to iv) | 5,294.0 | 6,394.3 | 4,271.7 | 6,514.7 | 9,01,227.8 | 7,22,835.2 | 10,38,804.2 | 9,28,440.3 |
i) Secretariat - Economic Services | 641.7 | 696.9 | 572.2 | 543.1 | 9,356.3 | 10,714.4 | 9,845.6 | 10,231.1 |
ii) Tourism | 3,217.8 | 3,109.4 | 1,211.5 | 3,782.6 | 3,288.1 | 3,389.1 | 3,110.0 | 2,596.6 |
iii) Civil Supplies | 213.5 | 214.2 | 214.2 | 273.5 | 8,51,654.6 | 6,66,047.3 | 9,83,204.5 | 8,60,378.5 |
iv) Others + | 1,220.9 | 2,373.8 | 2,273.8 | 1,915.5 | 36,928.8 | 42,684.3 | 42,644.1 | 55,234.1 |
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) | 2,41,976.9 | 2,71,040.4 | 2,69,920.2 | 2,86,142.9 | 78,13,738.0 | 90,71,255.3 | 80,94,151.1 | 90,13,695.2 |
A. Organs of State | 12,931.0 | 12,714.3 | 15,111.9 | 12,418.9 | 2,16,605.7 | 1,81,377.6 | 1,87,438.4 | 2,37,008.8 |
B. Fiscal Services (i + ii) | 7,004.3 | 7,928.9 | 8,563.6 | 8,162.5 | 1,44,217.6 | 1,58,259.0 | 1,53,609.1 | 1,51,840.5 |
i) Collection of Taxes and Duties | 7,004.0 | 7,922.9 | 8,557.6 | 8,162.5 | 1,43,197.0 | 1,57,050.1 | 1,52,371.2 | 1,50,551.0 |
ii) Other Fiscal Services | 0.3 | 6.0 | 6.0 | – | 1,020.6 | 1,208.9 | 1,237.9 | 1,289.6 |
C. Interest Payments and Servicing of Debt (1 + 2) | 52,167.8 | 57,404.3 | 57,404.3 | 70,113.1 | 32,49,006.5 | 39,27,147.0 | 37,08,990.0 | 44,70,001.3 |
1. Appropriation for Reduction or Avoidance of Debt | 1,200.0 | 1,200.0 | 1,200.0 | 1,200.0 | 50,987.8 | 2,96,000.0 | 53,600.0 | 3,09,699.1 |
2. Interest Payments (i to iv) | 50,967.8 | 56,204.3 | 56,204.3 | 68,913.1 | 31,98,018.7 | 36,31,147.0 | 36,55,390.0 | 41,60,302.3 |
i) Interest on Loans from the Centre | 895.5 | 1,050.4 | 1,050.4 | 898.5 | 57,938.8 | 62,369.4 | 51,962.4 | 50,660.1 |
ii) Interest on Internal Debt | 40,810.5 | 44,913.9 | 44,913.9 | 57,774.5 | 26,11,047.3 | 29,48,767.0 | 30,29,949.5 | 34,59,598.7 |
of which: | ||||||||
(a) Interest on Market Loans | 37,464.2 | 41,966.4 | 41,966.4 | 55,074.6 | 23,32,294.7 | 27,00,417.4 | 27,45,885.3 | 32,18,829.2 |
(b) Interest on NSSF | 1,448.5 | 1,313.3 | 1,313.3 | 1,178.0 | 1,87,925.7 | 1,70,562.4 | 1,87,925.7 | 1,53,199.1 |
iii) Interest on Small Savings, State Provident Funds, etc. | 9,261.8 | 10,240.0 | 10,240.0 | 10,240.0 | 5,05,406.1 | 6,02,813.3 | 5,47,980.8 | 6,21,200.4 |
iv) Others | – | – | – | – | 23,626.5 | 17,197.3 | 25,497.4 | 28,843.2 |
D. Administrative Services (i to v) | 75,500.4 | 80,221.0 | 79,689.2 | 78,886.7 | 11,29,098.3 | 12,46,952.2 | 12,28,046.1 | 12,72,055.9 |
i) Secretariat - General Services | 7,440.1 | 11,736.7 | 10,835.9 | 8,494.0 | 29,115.2 | 36,952.9 | 30,949.8 | 36,101.8 |
ii) District Administration | 3,583.0 | 3,537.2 | 3,537.2 | 3,655.7 | 1,52,120.8 | 1,70,435.8 | 1,65,041.2 | 1,69,495.5 |
iii) Police | 45,604.9 | 46,929.0 | 47,535.0 | 49,286.4 | 7,52,621.2 | 8,08,485.2 | 7,80,926.7 | 8,31,942.9 |
iv) Public Works | 7,909.5 | 4,463.1 | 4,370.3 | 4,457.5 | 41,996.2 | 67,220.3 | 75,760.2 | 71,971.3 |
v) Others ++ | 10,963.1 | 13,555.1 | 13,410.8 | 12,993.1 | 1,53,244.9 | 1,63,858.1 | 1,75,368.2 | 1,62,544.4 |
E. Pensions | 91,058.2 | 95,985.0 | 95,857.9 | 96,617.0 | 30,20,176.9 | 35,15,884.0 | 27,69,639.4 | 28,25,059.6 |
F. Miscellaneous General Services | 3,315.3 | 16,786.9 | 13,293.3 | 19,944.8 | 54,633.1 | 41,635.6 | 46,428.2 | 57,729.1 |
of which: | ||||||||
Payment on account of State Lotteries | 239.5 | 221.2 | 216.4 | 262.5 | ||||
III. Grants-in-Aid and Contributions | 8,385.7 | 11,175.0 | 10,898.7 | 11,740.2 | 15,68,827.6 | 19,16,737.6 | 18,16,471.6 | 16,28,059.2 |
of which: | ||||||||
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions | 8,385.7 | 11,175.0 | 10,898.7 | 11,740.2 | 15,68,827.6 | 19,16,737.6 | 18,16,471.6 | 16,28,059.2 |
PLAYING
LISTEN
Was this page helpful?