RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

14. Index Numbers of Wholesale Prices (Base : 1981-82=100)
81856063

14. Index Numbers of Wholesale Prices (Base : 1981-82=100)

Item/Week ended Weight 1997 1998 Percentage Variation over
August 30 July 4* August 29# Week Month End March Year
1 2 3 4 5 6 7 8 9
ALL COMMODITIES 100.00 325.7 350.5 354.3 0.3 0.7 5.1 8.8
Primary Articles 32.30 334.4 376.3 382.3 0.4 0.9 9.9 14.3
(i) Fruits and Vegetables 4.09 351.2 513.4 497.8 1.3 -0.3 36.6 41.7
Fuel, Power, Light and Lubricants 10.66 349.3 380.2 379.9 - - -1.1 8.8
Manufactured Products 57.04 316.4 330.3 333.7 0.4 0.7 3.5 5.5
(i) Sugar, Khandsari and Gur 4.06 316.2 317.6 339.3 1.0 3.2 12.3 7.3
(ii) Edible Oils 2.45 296.7 336.8 363.0 6.2 8.1 18.1 22.3
(iii) Cement, Lime & Plaster 0.92 292.0 300.4 306.4 -0.3 1.7 12.0 4.9
(iv) Iron & Steel 2.44 313.0 321.4 321.4 - 0.1 0.4 2.7
* : Latest available final figures.
Source : Office of the Economic Adviser, Ministry of Industry, Government of India.

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?