8. Reserve Money : Components and Sources
(Rs. crore) | |||||||||||||||||||||
Outstanding as on | Variation over | ||||||||||||||||||||
Financial year so far | Year-on-year | ||||||||||||||||||||
2001 | 2002 | Week | |||||||||||||||||||
2000-2001 | 2001-2002 | 2001 | 2002 | ||||||||||||||||||
Item | Mar. 31# | Mar. 1# | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||
Reserve Money | 3,03,311 | 3,23,293 | 3,109 | 1.0 | 13,498 | 4.8 | 19,982 | 6.6 | 20,750 | 7.6 | 29,241 | 9.9 | |||||||||
Components (i+ii+iii) | |||||||||||||||||||||
(i) | Currency in circulation | 2,18,205 | 2,46,873 | –374 | –0.2 | 19,807 | 10.1 | 28,668 | 13.1 | 16,682 | 8.3 | 30,005 | 13.8 | ||||||||
(ii) | Bankers' deposits with RBI | 81,477 | 73,643 | 3,298 | 4.7 | –5,495 | –6.8 | –7,834 | –9.6 | 4,419 | 6.3 | –1,322 | –1.8 | ||||||||
(iii) | "Other" deposits with RBI | 3,630 | 2,777 | 185 | –814 | –852 | –350 | 558 | |||||||||||||
Sources (i+ii+iii+iv-v) | |||||||||||||||||||||
(i) | Net RBI credit to Government | 1,53,877 | 1,50,596 | –754 | –0.5 | 3,330 | 2.2 | –3,281 | –2.1 | 2,237 | 1.5 | –998 | –0.7 | ||||||||
of which : to Centre | 1,46,534 | 1,43,376 | –679 | 4,237 | –3,158 | 321 | –690 | ||||||||||||||
(ii) | RBI credit to banks & comm. sector | 26,252 | 21,838 | 2,227 | 11.4 | –6,963 | –21.7 | –4,413 | –16.8 | –7,618 | –23.3 | –3,254 | –13.0 | ||||||||
o/w : to banks (includes NABARD) | 12,965 | 11,984 | 209 | –2,981 | –981 | –4,536 | –1,821 | ||||||||||||||
(iii) | Net foreign exchange assets of RBI | 1,97,175 | 2,47,330 | 1,718 | 0.7 | 29,595 | 17.8 | 50,155 | 25.4 | 38,586 | 24.6 | 51,855 | 26.5 | ||||||||
(iv) | Govt.'s currency liabilities to the public | 5,354 | 5,902 | — | 699 | 549 | 749 | 625 | |||||||||||||
(v) | Net non-monetary liabilities of RBI | 79,345 | 1,02,374 | 83 | 13,165 | 23,028 | 13,204 | 18,987 | |||||||||||||
Page Last Updated on: