9. Repo/Reverse Repo Auctions under Liquidity Adjustment Facility - RBI - Reserve Bank of India
9. Repo/Reverse Repo Auctions under Liquidity Adjustment Facility
(Rs. crore) | ||||||||||||||
Repo | REPO (INJECTION) | REVERSE REPO (ABSORPTION) | Net injection(+) | Outstanding | ||||||||||
LAF | period | Bids Received | Bids Accepted | Cut-Off | Bids Received | Bids Accepted | Cut-Off | absorption(-) of | Amount @ | |||||
Date | (Day(s)) | Number | Amount | Number | Amount | Rate(%) | Number | Amount | Number | Amount | Rate(%) | liquidity (11-6) | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Apr. | 4,2005 | 1 | — | — | — | — | — | 41 | 31,865 | 41 | 31,865 | 4.75 | –31,865 | 31,865 |
Apr. | 5,2005 | 1 | — | — | — | — | — | 38 | 34,265 | 38 | 34,265 | 4.75 | –34,265 | 34,265 |
Apr. | 6,2005 | 1 | — | — | — | — | — | 34 | 31,165 | 34 | 31,165 | 4.75 | –31,165 | 31,165 |
Apr. | 7,2005 | 1 | — | — | — | — | — | 37 | 25,220 | 37 | 25,220 | 4.75 | –25,220 | 25,220 |
Apr. | 8,2005 | 3 | — | — | — | — | — | 35 | 27,015 | 35 | 27,015 | 4.75 | –27,015 | 27,015 |
@: Net of overnight repo. |