Liquidity Operations by RBI - RBI - Reserve Bank of India
Liquidity Operations by RBI
82316525
Liquidity Operations by RBI
Date: January 09, 2015
(` Billion) | |||||||||
Date | Liquidity Adjustment Facility | MSF | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+6+8-2-4-7) | ||||
Repo | Reverse Repo | Term Repo/ Overnight Variable Rate Repo | Term Reverse Repo/ Overnight Variable Rate Reverse Repo | Sale | Purchase | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Dec. 29, 2014 | 218.74 | 33.76 | 300.02 | – | 70.05 | 21.02 | – | – | 576.07 |
Dec. 30, 2014 | 215.29 | 91.46 | 505.04 | – | 1.00 | 3.30 | – | – | 633.17 |
Dec. 31, 2014 | 180.37 | 144.07 | 230.05 | – | 52.75 | 4.15 | – | – | 323.25 |
Jan. 1, 2015 | 216.62 | 144.76 | – | – | – | –31.41 | – | – | 40.45 |
Jan. 2, 2015 | 89.71 | 73.52 | 155.02 | 177.55 | 8.00 | –30.93 | – | – | –29.27 |
Was this page helpful?