Liquidity Operations by RBI - RBI - Reserve Bank of India
Liquidity Operations by RBI
82423098
Liquidity Operations by RBI
Date: May 24, 2019
(₹ Billion) | ||||||||||
Date | Liquidity Adjustment Facility | MSF | Standing Liquidity Facilities | Market Stabilisation Scheme | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+6+9-2-4-7-8) | ||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
May 13, 2019 | 76.66 | 202.21 | – | – | 0.52 | – | – | – | – | –125.03 |
May 14, 2019 | 44.16 | 335.48 | 183.50 | – | – | – | – | – | – | –107.82 |
May 15, 2019 | 114.91 | 127.01 | – | 209.22 | 1.82 | – | – | – | – | –219.50 |
May 16, 2019 | 61.36 | 113.85 | – | 300.06 | 0.07 | – | – | – | – | –352.48 |
May 17, 2019 | 90.61 | 64.10 | 118.50 | 177.99 | 17.70 | –0.78 | – | – | 125.00 | 108.94 |
May 18, 2019 | – | 127.64 | – | – | 41.25 | – | – | – | – | –86.39 |
Was this page helpful?