Major Price Indices - RBI - Reserve Bank of India
Major Price Indices
82324151
Major Price Indices
Date: June 05, 2015
Item | 2014 | 2015 | Percentage Variation over | ||||
Mar. | Apr. | Mar. | Apr. | Month | March | Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 114.2 | 115.1 | 120.2 | 120.7 | 0.4 | 0.4 | 4.9 |
1.1 Rural | 114.6 | 115.4 | 121.1 | 121.6 | 0.4 | 0.4 | 5.4 |
1.2 Urban | 113.7 | 114.7 | 119.1 | 119.7 | 0.5 | 0.5 | 4.4 |
2 Consumer Price Index for Industrial Workers (2001=100) | 239.0 | 242.0 | 254.0 | 256.0 | 0.8 | 0.8 | 5.8 |
3 Wholesale Price Index (2004-05=100) | 180.3 | 180.8 | 176.1 | 176.0 | – 0.1 | – 0.1 | – 2.7 |
3.1 Primary Articles | 239.4 | 242.4 | 239.6 | 241.8 | 0.9 | 0.9 | – 0.2 |
3.2 Fuel and Power | 214.2 | 211.8 | 187.3 | 184.2 | – 1.7 | – 1.7 | – 13.0 |
3.3 Manufactured Products | 154.2 | 154.6 | 153.9 | 153.8 | – 0.1 | – 0.1 | – 0.5 |
Was this page helpful?