Ratio and Rates - RBI - Reserve Bank of India
Ratio and Rates
82461545
Ratio and Rates
Date: January 15, 2021
(Per cent) | ||||||
Item/Week Ended | 2020 | 2020 | 2021 | |||
Jan. 10 | Dec. 11 | Dec. 18 | Dec. 25 | Jan. 1 | Jan. 8 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Statutory Liquidity Ratio | 18.25 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 3.96 | .. | 3.80 | .. |
Credit-Deposit Ratio | .. | .. | 72.84 | .. | 72.69 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 19.33 | .. | 28.79 | .. |
Investment-Deposit Ratio | .. | .. | 30.48 | .. | 30.43 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 73.10 | .. | 63.26 | .. |
Rates | ||||||
Policy Repo Rate | 5.15 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 4.90 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 5.40 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 5.40 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 8.45/9.40 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 |
MCLR (Overnight) | 7.50/7.95 | 6.60/7.10 | 6.55/7.10 | 6.55/7.10 | 6.55/7.05 | 6.55/7.05 |
Term Deposit Rate >1 Year | 6.10/6.40 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
Savings Deposit Rate | 3.25/3.50 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 4.92 | 3.12 | 3.20 | 3.24 | 3.22 | 3.16 |
91-Day Treasury Bill (Primary) Yield | 5.05 | 3.11 | 3.13 | 3.11 | 3.08 | 3.04 |
182-Day Treasury Bill (Primary) Yield | 5.21 | 3.35 | 3.35 | 3.35 | 3.34 | 3.35 |
364-Day Treasury Bill (Primary) Yield | 5.29 | 3.45 | 3.45 | 3.46 | 3.46 | 3.47 |
10-Year G-Sec Par Yield (FBIL) | 6.84 | 5.91 | 5.92 | 5.91 | 5.91 | 5.91 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 71.11 | 73.59 | 73.51 | 73.58 | 73.03 | 73.33 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 79.00 | 89.47 | 90.03 | 89.81 | 89.23 | 89.94 |
Forward Premia of US$ 1-month | 3.71 | 3.47 | 3.55 | 3.84 | 3.99 | 3.93 |
3-month | 4.11 | 3.51 | 3.59 | 3.75 | 4.00 | 4.17 |
6-month | 4.20 | 4.24 | 4.38 | 4.35 | 4.52 | 4.45 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
Was this page helpful?