Table 166 : Monthly Average Price of Gold and Silver in Domestic and Foreign Markets - RBI - Reserve Bank of India
113730430
Published on
September 13, 2024
Table 166 : Monthly Average Price of Gold and Silver in Domestic and Foreign Markets
Year/Month | Gold | Silver | ||||||
Mumbai | London | Spread in ₹ | Mumbai | New York | Spread in ₹ | |||
₹ per 10gms. | $ per troy oz. | ₹ per 10gms. | ₹ per kg. | Cents per troy oz. | ₹ per kg. | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2020-21 | ||||||||
Apr | 45504.44 | 1681.73 | 41473.39 | 4031.05 | 42058.33 | 1513.74 | 37102.70 | 4955.63 |
May | 46343.28 | 1716.04 | 41819.24 | 4524.04 | 45096.67 | 1633.02 | 39723.66 | 5373.01 |
Jun | 47314.73 | 1733.13 | 42174.04 | 5140.69 | 48212.95 | 1774.48 | 43202.74 | 5010.21 |
Jul | 49878.43 | 1842.06 | 44440.77 | 5437.66 | 54813.48 | 2060.26 | 49674.82 | 5138.66 |
Aug | 52917.19 | 1969.87 | 47296.02 | 5621.17 | 67717.48 | 2699.47 | 64807.73 | 2909.75 |
Sep | 50783.64 | 1922.85 | 45410.30 | 5373.34 | 63337.05 | 2582.80 | 61018.36 | 2318.69 |
Oct | 50697.85 | 1901.40 | 44897.31 | 5800.54 | 61319.90 | 2420.82 | 57173.26 | 4146.64 |
Nov | 50428.65 | 1866.50 | 44568.17 | 5860.48 | 62255.55 | 2405.08 | 57390.49 | 4865.06 |
Dec | 49443.86 | 1856.11 | 43971.49 | 5472.37 | 64756.50 | 2506.30 | 59301.44 | 5455.06 |
Jan | 49611.95 | 1868.33 | 43898.92 | 5713.03 | 66784.65 | 2589.73 | 60872.05 | 5912.60 |
Feb | 47107.10 | 1811.09 | 42323.92 | 4783.18 | 69065.45 | 2727.35 | 63797.57 | 5267.88 |
Mar | 44647.57 | 1719.89 | 40218.46 | 4429.12 | 65981.14 | 2560.47 | 59923.84 | 6057.30 |
Average | 48723.22 | 1824.08 | 43541.00 | 5182.22 | 59283.26 | 2289.46 | 54499.06 | 4784.21 |
2021-22 | ||||||||
Apr | 46517.21 | 1760.24 | 42276.37 | 4240.84 | 67528.42 | 2564.63 | 61405.89 | 6122.53 |
May | 47860.25 | 1850.39 | 43623.45 | 4236.80 | 70833.35 | 2751.03 | 64803.61 | 6029.74 |
Jun | 47890.86 | 1835.33 | 43376.73 | 4514.14 | 69959.95 | 2691.31 | 63648.18 | 6311.77 |
Jul | 47763.52 | 1806.48 | 43305.41 | 4458.11 | 68338.19 | 2569.26 | 61561.87 | 6776.32 |
Aug | 47108.95 | 1784.03 | 42568.42 | 4540.53 | 64219.48 | 2395.39 | 57132.14 | 7087.34 |
Sep | 46584.14 | 1779.10 | 42012.23 | 4571.92 | 61892.29 | 2323.78 | 54960.16 | 6932.13 |
Oct | 47218.79 | 1775.68 | 42799.63 | 4419.16 | 62890.42 | 2337.41 | 56298.49 | 6591.93 |
Nov | 48192.85 | 1820.26 | 43597.05 | 4595.80 | 64667.15 | 2412.84 | 57790.48 | 6876.67 |
Dec | 47889.83 | 1788.43 | 43354.53 | 4535.30 | 61280.43 | 2252.41 | 54582.17 | 6698.26 |
Jan | 47960.25 | 1816.54 | 43461.17 | 4499.08 | 62037.85 | 2312.09 | 55336.36 | 6701.49 |
Feb | 49254.00 | 1857.01 | 44818.38 | 4435.62 | 63174.60 | 2350.90 | 56689.83 | 6484.77 |
Mar | 51750.29 | 1947.62 | 47793.64 | 3956.65 | 68285.62 | 2527.74 | 61962.94 | 6322.68 |
Average | 47999.25 | 1818.43 | 43582.25 | 4417.00 | 65425.65 | 2457.40 | 58847.68 | 6577.97 |
2022-23 | ||||||||
Apr | 52022.53 | 1934.47 | 47313.45 | 4709.08 | 66922.00 | 2456.26 | 60150.14 | 6771.86 |
May | 50879.43 | 1849.92 | 45995.06 | 4884.37 | 61572.43 | 2186.17 | 54345.40 | 7227.03 |
Jun | 50804.23 | 1834.43 | 46059.15 | 4745.07 | 60936.36 | 2149.01 | 53943.59 | 6992.77 |
Jul | 50784.33 | 1737.61 | 44435.36 | 6348.97 | 55994.33 | 1908.85 | 48852.32 | 7142.01 |
Aug | 51639.15 | 1765.64 | 45143.22 | 6495.93 | 56831.30 | 1967.98 | 50336.09 | 6495.21 |
Sep | 49913.55 | 1684.18 | 43420.98 | 6492.57 | 55231.95 | 1890.56 | 48767.15 | 6464.80 |
Oct | 50506.00 | 1665.03 | 44026.69 | 6479.31 | 57505.32 | 1945.04 | 51491.07 | 6014.25 |
Nov | 51873.62 | 1725.92 | 45463.40 | 6410.22 | 60968.14 | 2106.56 | 55408.21 | 5559.93 |
Dec | 53940.82 | 1795.49 | 47635.95 | 6304.87 | 66698.45 | 2335.63 | 61924.18 | 4774.27 |
Jan | 56246.33 | 1898.17 | 49922.13 | 6324.20 | 68305.14 | 2375.91 | 62560.94 | 5744.20 |
Feb | 56645.60 | 1856.32 | 49252.81 | 7392.79 | 66401.70 | 2189.76 | 58158.31 | 8243.39 |
Mar | 57513.67 | 1910.66 | 50600.68 | 6912.98 | 66519.62 | 2201.28 | 58238.02 | 8281.60 |
Average | 52730.77 | 1804.82 | 46605.74 | 6125.03 | 61990.56 | 2142.75 | 55347.95 | 6642.61 |
2023-24 | ||||||||
Apr | 60145.24 | 1999.63 | 52709.63 | 7435.60 | 74386.24 | 2508.23 | 66142.64 | 8243.60 |
May | 60582.77 | 1991.50 | 52683.49 | 7899.28 | 73014.50 | 2423.40 | 64157.19 | 8857.31 |
Jun | 59056.38 | 1943.26 | 51423.43 | 7632.95 | 71190.29 | 2338.07 | 61815.55 | 9374.74 |
Jul | 58921.71 | 1949.21 | 51473.31 | 7448.40 | 72944.67 | 2411.96 | 63705.92 | 9238.75 |
Aug | 58737.95 | 1920.62 | 51150.52 | 7587.43 | 72134.50 | 2345.82 | 62436.67 | 9697.83 |
Sep | 58742.50 | 1917.70 | 51159.23 | 7583.27 | 71852.25 | 2310.53 | 61692.09 | 10160.16 |
Oct | 58773.20 | 1912.98 | 51233.59 | 7539.61 | 70083.95 | 2234.69 | 59802.14 | 10281.81 |
Nov | 60785.95 | 1984.51 | 53151.28 | 7634.67 | 72222.29 | 2349.05 | 62909.82 | 9312.47 |
Dec | 62172.95 | 2031.30 | 51325.74 | 10847.21 | 73925.65 | 2392.67 | 64063.15 | 9862.50 |
Jan | 62322.43 | 2034.63 | 54389.15 | 7933.28 | 71722.81 | 2289.53 | 61185.42 | 10537.39 |
Feb | 62017.33 | 2024.45 | 53974.70 | 8042.63 | 70327.67 | 2266.42 | 60453.12 | 9874.55 |
Mar | 65229.00 | 2158.24 | 57538.97 | 7690.03 | 73109.00 | 2454.19 | 65488.46 | 7620.54 |
Average | 60623.95 | 1989.00 | 52684.42 | 7939.53 | 72242.82 | 2360.38 | 62821.01 | 9421.80 |
2024-25 | ||||||||
Apr | 71353.00 | 2335.89 | 62500.35 | 8852.65 | 80778.30 | 2749.30 | 73724.15 | 7054.15 |
May | 72134.95 | 2351.35 | 63038.55 | 9096.40 | 86866.14 | 2948.92 | 79064.79 | 7801.35 |
Jun | 72014.00 | 2325.84 | 62439.61 | 9574.39 | 88666.26 | 2962.46 | 79502.14 | 9164.13 |
Average | 71833.98 | 2337.69 | 62659.50 | 9174.48 | 85436.90 | 2886.89 | 77430.36 | 8006.54 |
Source : The data source are (i) Business Standard/ Business Line/ The Economic Times, Mumbai for gold and silver prices in Mumbai/IBJA Website for gold and silver prices in Mumbai and LBMA for gold price in London and (ii) Thomson Reuters for silver price in New York. |
PLAYING
LISTEN
Was this page helpful?