Index to Reports - RBI - Reserve Bank of India
Index to Reports
Index No | Date | Title | Chairman/Convenor | Pertaining To | Department |
---|---|---|---|---|---|
0021 | 30.9.2021 | Measuring Productivity at the Industry Level - The India KLEMS Database Manual Data |
- | ||
0022 | 23.8.2021 | Report of the Expert Committee on Urban Co-operative Banks | Shri N. S. Vishwanathan | ||
0023 | 17.5.2021 | Report of the Advisory Committee on Ways and Means Advances to State Governments | Shri Sudhir Shrivastava | ||
0024 | 16.12.2020 | Enabling Framework for Regulatory Sandbox | Executive Director, Department of Payment and Settlement Systems (DPSS) |
||
0025 | 20.11.2020 | Report of the Internal Working Group to Review Extant Ownership Guidelines and Corporate Structure for Indian Private Sector Banks | Shri Shrimohan Yadav | ||
0026 | 10.9.2020 | Measuring Productivity at the Industry Level - The India KLEMS Database Manual Data |
- | ||
0027 | 7.9.2020 | Report of the Expert Committee on Resolution Framework for Covid-19 related Stress | Shri K.V. Kamath | ||
0028 | 20.8.2020 | National Strategy for Financial Education: 2020-2025 | Deputy Governor, RBI | ||
0029 | 22.7.2020 | Report of the Committee on the Analysis of QR (Quick Response) Code | Prof. D.B. Phatak | ||
0030 | 7.7.2020 | Report of the Committee to Review the ATM Interchange Fee Structure | Shri V G Kannan |
Page Last Updated on: October 03, 2024