Bank-wise ATM/POS/Card Statistics - April 2020 (Revised) - আৰবিআই - Reserve Bank of India
90587710
প্ৰকাশ কৰা তাৰিখ
Bank-wise ATM/POS/Card Statistics - April 2020 (Revised)
ATM & Card Statistics for April-2020 | ||||||||||||||
Bank Name | ATMs | POS | Credit Cards | Debit Cards | ||||||||||
On-site | Off-site | On-line | Off-line | No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Lakh) |
No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) |
Amount of transactions (Lakh) |
|||||
ATM | POS | ATM | POS | ATM | POS | ATM | POS | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Scheduled Commercial Banks | ||||||||||||||
Public Sector Banks | ||||||||||||||
BANK OF BARODA | 8961 | 3698 | 58419 | 0 | 468264 | 5819 | 519250 | 241 | 10015 | 54341674 | 14859990 | 11796208 | 574472 | 109419 |
BANK OF INDIA | 2416 | 3334 | 48119 | 0 | 164103 | 6404 | 242618 | 364 | 4070 | 39040017 | 9809944 | 6236604 | 344871 | 51791 |
BANK OF MAHARASHTRA | 1379 | 547 | 2512 | 0 | 0 | 0 | 0 | 0 | 0 | 7692143 | 3438010 | 2730343 | 130551 | 24993 |
CANARA BANK | 8912 | 4439 | 37136 | 0 | 580453 | 26323 | 497845 | 1231 | 8932 | 34104706 | 15240952 | 11346063 | 642714 | 106933 |
CENTRAL BANK OF INDIA | 2749 | 887 | 3598 | 0 | 87266 | 570 | 68259 | 27 | 1177 | 24162770 | 5997888 | 3724018 | 266733 | 37674 |
INDIAN BANK | 4262 | 789 | 13816 | 0 | 103284 | 1626 | 81356 | 101 | 1517 | 21646306 | 15104701 | 6678629 | 440657 | 53193 |
INDIAN OVERSEAS BANK | 2684 | 360 | 9522 | 0 | 60116 | 304 | 43342 | 13 | 561 | 17953721 | 6922939 | 3011235 | 265350 | 28151 |
PUNJAB AND SIND BANK | 1024 | 30 | 893 | 0 | 0 | 0 | 0 | 0 | 0 | 2716584 | 817400 | 569510 | 31675 | 6446 |
PUNJAB NATIONAL BANK | 8790 | 5008 | 97955 | 0 | 354379 | 1381 | 315179 | 35 | 2777 | 41954797 | 17415326 | 10936767 | 743016 | 118161 |
UCO BANK | 2050 | 186 | 8272 | 0 | 0 | 0 | 0 | 0 | 0 | 8481486 | 3408663 | 2535617 | 128735 | 21707 |
UNION BANK OF INDIA | 9239 | 3983 | 369101 | 0 | 456775 | 5854 | 446951 | 285 | 8920 | 42125967 | 23626546 | 11662544 | 747614 | 116066 |
IDBI LTD | 2207 | 1476 | 34366 | 0 | 36220 | 298 | 54738 | 18 | 1096 | 12627664 | 3851572 | 2585962 | 163367 | 31019 |
STATE BANK OF INDIA | 25622 | 32915 | 663408 | 0 | 10499091 | 48867 | 14706871 | 1970 | 408935 | 278771154 | 102060804 | 65277589 | 5207095 | 699807 |
Private Sector Banks | ||||||||||||||
AXIS BANK LTD | 5441 | 12032 | 521438 | 0 | 6903188 | 17446 | 6666730 | 849 | 186722 | 24755962 | 11061507 | 11194774 | 535505 | 160321 |
BANDHAN BANK LTD | 485 | 0 | 31632 | 0 | 0 | 0 | 0 | 0 | 0 | 3645921 | 975399 | 659080 | 43422 | 7498 |
CATHOLIC SYRIAN BANK LTD | 248 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696130 | 229515 | 128694 | 8287 | 1345 |
CITY UNION BANK | 1110 | 682 | 9542 | 0 | 6677 | 71 | 6483 | 2 | 182 | 2029930 | 1093026 | 759844 | 43176 | 7319 |
DCB BANK LTD | 299 | 205 | 8325 | 0 | 7780 | 358 | 9427 | 23 | 198 | 754759 | 213089 | 234273 | 10818 | 4747 |
DHANALAKSHMI BANK LTD | 201 | 53 | 1355 | 0 | 6102 | 426 | 10704 | 6 | 160 | 479950 | 293161 | 156870 | 8450 | 1616 |
FEDERAL BANK LTD | 1480 | 463 | 14305 | 0 | 0 | 0 | 0 | 0 | 0 | 7666398 | 3633770 | 2514250 | 149208 | 26991 |
HDFC BANK LTD | 6264 | 7805 | 873135 | 0 | 14487555 | 69178 | 22164843 | 4138 | 622568 | 32142736 | 16464501 | 18844650 | 820369 | 263047 |
ICICI BANK LTD | 7260 | 10172 | 484245 | 0 | 9090119 | 9082 | 11507398 | 420 | 231783 | 46046701 | 12249919 | 14415468 | 601126 | 198493 |
IDFC Bank Limited | 341 | 27 | 4751 | 0 | 0 | 0 | 0 | 0 | 0 | 2080118 | 1404010 | 753747 | 49145 | 6018 |
INDUSIND BANK LTD | 1257 | 1512 | 95820 | 0 | 1342871 | 6159 | 1507411 | 333 | 88547 | 5551717 | 2006605 | 1327636 | 76370 | 19624 |
JAMMU AND KASHMIR BANK | 590 | 764 | 15116 | 0 | 70503 | 2544 | 151672 | 101 | 3476 | 4224788 | 3116730 | 1866863 | 165964 | 10631 |
KARNATAKA BANK LTD | 348 | 674 | 13112 | 0 | 0 | 0 | 0 | 0 | 0 | 4694433 | 2210356 | 1507978 | 82998 | 14275 |
KARUR VYSYA BANK LTD | 745 | 914 | 15453 | 0 | 2857 | 81 | 4942 | 3 | 238 | 3959316 | 2188133 | 1334865 | 87163 | 15423 |
KOTAK MAHINDRA BANK LTD | 1273 | 1251 | 33794 | 0 | 2323580 | 1884 | 2326009 | 102 | 64464 | 15162896 | 3633271 | 4798448 | 133496 | 56687 |
RATNAKAR BANK LIMITED | 289 | 97 | 601558 | 0 | 2627886 | 147394 | 3339575 | 4772 | 113585 | 964474 | 302241 | 273839 | 11076 | 3121 |
SOUTH INDIAN BANK | 817 | 607 | 12497 | 0 | 0 | 0 | 0 | 0 | 0 | 3204587 | 1410973 | 1049408 | 51982 | 11551 |
TAMILNAD MERCANTILE BANK LTD | 589 | 732 | 4498 | 0 | 28889 | 1101 | 25158 | 48 | 854 | 1778395 | 2833839 | 454029 | 104699 | 4178 |
THE LAXMI VILAS BANK LTD | 445 | 528 | 3601 | 0 | 0 | 0 | 0 | 0 | 0 | 1393694 | 377134 | 149246 | 14834 | 1623 |
YES BANK LTD | 1002 | 347 | 88785 | 0 | 866642 | 4167 | 725743 | 180 | 20108 | 2904572 | 797691 | 876972 | 32916 | 12308 |
Foreign Banks | ||||||||||||||
AMERICAN EXPRESS | 0 | 0 | 47747 | 0 | 1670934 | 747 | 2830834 | 60 | 94508 | 0 | 0 | 0 | 0 | 0 |
BANK OF AMERICA | 0 | 0 | 0 | 0 | 27627 | 0 | 3991 | 0 | 298 | 0 | 0 | 0 | 0 | 0 |
BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2228 | 44 | 44 | 2 | 2 |
CITI BANK | 47 | 478 | 0 | 0 | 2773588 | 7458 | 6270025 | 418 | 143305 | 1693191 | 578702 | 1602954 | 25660 | 23826 |
DBS BANK | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1461229 | 360623 | 478395 | 9468 | 3687 |
DEUTSCHE BANK LTD | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126393 | 26229 | 65685 | 1427 | 979 |
HONGKONG AND SHANGHAI BKG CORPN | 46 | 38 | 0 | 0 | 871492 | 874 | 867945 | 72 | 26693 | 481417 | 199409 | 198322 | 15959 | 7348 |
STANDARD CHARTERED BANK LTD | 99 | 109 | 0 | 0 | 1441904 | 1722 | 1729152 | 119 | 40126 | 982994 | 543497 | 948506 | 21868 | 12918 |
Payment Banks | ||||||||||||||
AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1210146 | 0 | 238391 | 0 | 1137 |
FINO PAYMENTS BANK | 0 | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 1178472 | 211382 | 115965 | 6438 | 852 |
INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSDL PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19920 | 6 | 15261 | 0 | 59 |
PAYTM PAYMENTS BANK | 2 | 18 | 163592 | 0 | 0 | 0 | 0 | 0 | 0 | 57761895 | 1154348 | 1460746 | 37686 | 9292 |
Small Finance Banks | ||||||||||||||
AU SMALL FINANCE BANK LIMITED | 311 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1275291 | 229223 | 167977 | 12228 | 2658 |
CAPITAL SMALL FINANCE BANK LIMITED | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126754 | 36334 | 43294 | 1682 | 512 |
FINCARE SMALL FINANCE BANK LIMITED | 103 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2228064 | 231743 | 30029 | 6346 | 224 |
EQUITAS SMALL FINANCE BANK LIMITED | 320 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686495 | 361748 | 69249 | 6555 | 1042 |
ESAF SMALL FINANCE BANK LIMITED | 220 | 2 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 3105368 | 175338 | 90665 | 4586 | 566 |
JANA SMALL FINANCE BANK LIMITED | 128 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1379134 | 80411 | 34077 | 2604 | 278 |
NORTH EAST SMALL FINANCE BANK LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158411 | 9965 | 16223 | 317 | 66 |
SURYODAY SMALL FINANCE BANK LIMITED | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54752 | 17908 | 13858 | 528 | 188 |
UJJIVAN SMALL FINANCE BANK LIMITED | 472 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5346977 | 840904 | 262354 | 18619 | 1788 |
UTKARSH SMALL FINANCE BANK LIMITED | 141 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411071 | 79265 | 27798 | 1916 | 217 |
Total | 112876 | 97319 | 4391929 | 0 | 57360145 | 368138 | 77124451 | 15932 | 2085817 | 829446698 | 294186684 | 208271816 | 12891745 | 2299816 |
1 Number of ATM deployed on site by the bank. | ||||||||||||||
2 Number of ATM deployed off site by the bank. | ||||||||||||||
3 Number of POS deployed online by the bank | ||||||||||||||
4 Number of POS deployed offline by the bank | ||||||||||||||
5 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
6 Total number of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
7 Total number of financial transactions done by the credit card issued by the bank at POS terminals | ||||||||||||||
8 Total value of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
9 Total value of financial transactions done by the credit card issued by the bank at POS terminals. | ||||||||||||||
10 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
11 Total number of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
12 Total number of financial transactions done by the debit card issued by the bank at POS terminals | ||||||||||||||
13 Total value of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
14 Total value of financial transactions done by the debit card issued by the bank at POS terminals. |
प्ले हो रहा है
শুনি আছে
এই পৃষ্ঠাটো সহায়ক আছিল নে?