6. Foreign Exchange Rates - Spot and Forward Premia
| Foreign | 2003 | 2004 | 2003 | 2004 | |||||||||
| Currency | May 14 | May 10 | May 11 | May 12 | May 13 | May 14 | May 14 | May 10 | May 11 | May 12 | May 13 | May 14 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| RBI's Reference Rate (Rs. per Foreign Currency) | Foreign Currency per Rs. 100@ | ||||||||||||
| U.S. Dollar | 47.1400 | 44.9500 | 45.3400 | 45.4200 | 45.1200 | 45.4400 | (Based on Middle Rates) | ||||||
| Euro | 54.1600 | 53.2200 | 53.8300 | 53.8600 | 53.5000 | 53.7200 | |||||||
| FEDAI Indicative Rates (Rs. per Foreign Currency) | |||||||||||||
| U.S. | {Buying | 47.1350 | 44.9400 | 45.3200 | 45.4100 | 45.0500 | 45.4300 | 2.1213 | 2.2247 | 2.2056 | 2.2017 | 2.2163 | 2.2007 |
| Dollar | Selling | 47.1450 | 44.9600 | 45.3400 | 45.4200 | 45.0800 | 45.4500 | ||||||
| Pound | { Buying | 75.8075 | 79.9000 | 80.4975 | 79.8850 | 79.4775 | 80.0250 | 1.3189 | 1.2511 | 1.2412 | 1.2511 | 1.2561 | 1.2492 |
| Sterling | Selling | 75.8425 | 79.9575 | 80.5550 | 79.9300 | 79.5475 | 80.0825 | ||||||
| Euro | { Buying | 54.1450 | 53.2000 | 53.8075 | 53.8575 | 53.4125 | 53.7175 | 1.8464 | 1.8790 | 1.8577 | 1.8567 | 1.8692 | 1.8615 |
| Selling | 54.1800 | 53.2375 | 53.8550 | 53.8900 | 53.4650 | 53.7625 | |||||||
| 100 Yen | { Buying | 40.3900 | 39.8075 | 39.9850 | 40.2275 | 39.4900 | 39.6900 | 247.36 | 251.03 | 250.02 | 248.49 | 252.80 | 251.85 |
| Selling | 40.4150 | 39.8450 | 40.0075 | 40.2600 | 39.5275 | 39.7250 | |||||||
| Inter-Bank Forward Premia of U.S. Dollar (per cent per annum) | |||||||||||||
| 1-month | 0.76 | –1.86 | –2.25 | –3.04 | –3.59 | –3.83 | |||||||
| 3-month | 1.02 | –1.01 | –1.50 | –1.98 | –2.30 | –2.20 | |||||||
| 6-month | 0.98 | –0.49 | –0.79 | –1.09 | –1.24 | –1.19 | |||||||
@ : These rates are based on RBI Reference rate for US dollar, Euro and middle rates of cross-currency quotes. These rates are announced by RBI with effect from January 29, 1998.
Notes :1. The unified exchange rate system came into force on March 1, 1993.
2. Euro Reference rate was announced by RBI with effect from January 1, 2002.
Page Last Updated on: