Appendix Table II.8(B): Non-Performing Assets of Public Sector Banks as Proportion to Total Advances: 1996-97 to 1999-2000 - आरबीआई - Reserve Bank of India
Appendix Table II.8(B): Non-Performing Assets of Public Sector Banks as Proportion to Total Advances: 1996-97 to 1999-2000
| | | | | | | | | (Per cent) |
Sr. | Name of the Bank | Gross NPAs/Gross Advances | Net NPAs/Net Advances | ||||||
No. | | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Nationalised Banks | 19.05 | 16.88 | 16.02 | 13.99 | 10.07 | 8.91 | 8.35 | 7.80 |
1. | Allahabad Bank | 23.93 | 23.18 | 20.09 | 19.07 | 14.84 | 15.09 | 12.54 | 12.24 |
2. | Andhra Bank | 11.81 | 9.86 | 9.42 | 7.83 | 4.10 | 2.92 | 4.26 | 3.47 |
3. | Bank of Baroda | 17.15 | 14.63 | 16.03 | 14.73 | 8.94 | 6.60 | 7.70 | 6.95 |
4. | Bank of India | 11.78 | 11.55 | 11.87 | 12.90 | 6.52 | 7.13 | 7.29 | 8.61 |
5. | Bank of Maharashtra | 20.67 | 17.39 | 15.97 | 12.65 | 9.66 | 8.59 | 8.72 | 6.97 |
6. | Canara Bank | 20.26 | 18.69 | 18.32 | 10.42 | 9.32 | 7.52 | 7.09 | 5.28 |
7. | Central Bank of India | 25.00 | 20.47 | 17.41 | 16.63 | 14.40 | 12.21 | 9.79 | 9.84 |
8. | Corporation Bank | 9.92 | 7.60 | 5.66 | 5.39 | 3.63 | 2.93 | 1.98 | 1.92 |
9. | Dena Bank | 15.10 | 13.73 | 12.37 | 18.15 | 9.40 | 8.28 | 7.67 | 13.47 |
10. | Indian Bank | 39.12 | 38.96 | 38.70 | 32.77 | 25.24 | 26.01 | 21.67 | 16.18 |
11. | Indian Overseas Bank | 15.80 | 13.38 | 13.32 | 13.18 | 7.64 | 6.26 | 7.30 | 7.65 |
12. | Oriental Bank of Commerce | 7.36 | 6.16 | 6.30 | 5.54 | 5.64 | 4.84 | 4.50 | 3.80 |
13. | Punjab & Sind Bank | 30.71 | 26.79 | 23.01 | 15.27 | 12.04 | 10.84 | 10.48 | 9.39 |
14. | Punjab National Bank | 16.31 | 14.50 | 14.12 | 13.19 | 10.38 | 9.60 | 8.96 | 8.52 |
15. | Syndicate Bank | 19.32 | 15.31 | 10.72 | 7.74 | 7.53 | 5.78 | 3.93 | 3.17 |
16. | UCO Bank | 28.35 | 24.04 | 22.55 | 18.79 | 13.73 | 11.14 | 10.83 | 8.75 |
17. | Union Bank of India | 10.38 | 11.18 | 12.41 | 12.27 | 6.98 | 7.66 | 8.70 | 7.97 |
18. | United Bank of India | 36.20 | 33.50 | 32.38 | 27.60 | 18.70 | 14.10 | 15.06 | 12.70 |
19. | Vijaya Bank | 18.73 | 15.21 | 13.65 | 11.52 | 9.56 | 7.50 | 6.72 | 6.65 |
| State Bank Group | 15.81 | 14.57 | 15.67 | 14.08 | 7.70 | 6.89 | 7.74 | 6.77 |
20. | State Bank of India | 16.02 | 14.14 | 15.56 | 14.25 | 7.30 | 6.07 | 7.18 | 6.41 |
21. | State Bank of Bikaner & Jaipur | 13.83 | 11.73 | 16.11 | 16.15 | 7.96 | 7.13 | 10.45 | 10.14 |
22. | State Bank of Hyderabad | 19.19 | 18.96 | 15.94 | 14.18 | 11.42 | 10.88 | 8.78 | 7.30 |
23. | State Bank of Indore | 15.81 | 15.05 | 14.68 | 10.80 | 11.29 | 10.96 | 10.10 | 7.55 |
24. | State Bank of Mysore | 16.92 | 17.47 | 16.96 | 13.89 | 10.96 | 10.75 | 10.55 | 8.12 |
25. | State Bank of Patiala | 11.32 | 11.88 | 13.98 | 10.99 | 5.88 | 7.04 | 8.23 | 6.09 |
26. | State Bank of Saurashtra | 14.79 | 14.83 | 15.43 | 13.71 | 6.47 | 6.98 | 7.69 | 7.87 |
27. | State Bank of | 14.49 | 20.06 | 18.46 | 14.43 | 8.82 | 12.21 | 10.80 | 8.58 |
| Travancore | | | | | | | | |
| Public Sector Banks | 17.84 | 16.02 | 15.89 | 14.02 | 9.18 | 8.15 | 8.13 | 7.42 |
Source: Returns received from respective banks. |