RbiSearchHeader

Press escape key to go back

पिछली खोज

थीम
थीम
टेक्स्ट का साइज़
टेक्स्ट का साइज़
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

83864276

Statement 13: Interest Payments

(₹ Crore)
State/UT 2017-18
(Accounts)
2018-19 (Revised Estimates) 2019-20 (Budget Estimates) Variation (Per cent)
Col.4/Col.2 Col.5/Col.3 Col.6/Col.4 Col.7/Col.5
Gross Net* Gross Net* Gross Net* Gross Net Gross Net
1 2 3 4 5 6 7 8 9 10 11
1. Andhra Pradesh 13,846.9 13,750.8 14,303.5 14,253.4 17,243.8 17,093.8 3.3 3.7 20.6 19.9
2. Arunachal Pradesh 467.4 420.4 528.7 428.0 635.1 516.2 13.1 1.8 20.1 20.6
3. Assam 3,205.3 2,899.9 4,193.3 3,107.6 4,792.9 4,416.7 30.8 7.2 14.3 42.1
4. Bihar 9,053.8 7,476.5 10,764.8 8,577.4 10,723.5 8,429.6 18.9 14.7 -0.4 -1.7
5. Chhattisgarh 3,098.3 2,917.9 3,888.1 3,700.4 4,699.0 4,572.2 25.5 26.8 20.9 23.6
6. Goa 1,244.3 1,217.0 1,372.1 1,342.6 1,512.3 1,478.9 10.3 10.3 10.2 10.2
7. Gujarat 18,954.0 17,872.6 20,339.9 19,139.9 21,509.4 20,213.4 7.3 7.1 5.7 5.6
8. Haryana 11,961.3 9,733.5 13,846.6 11,984.5 16,632.6 15,010.0 15.8 23.1 20.1 25.2
9. Himachal Pradesh 3,788.2 3,447.7 4,100.0 3,786.9 4,550.0 4,231.8 8.2 9.8 11.0 11.7
10. Jammu and Kashmir 4,662.9 4,643.7 5,664.7 5,662.2 6,941.1 6,938.7 21.5 21.9 22.5 22.5
11. Jharkhand 4,661.7 4,492.8 5,473.0 5,308.0 5,187.1 4,992.1 17.4 18.1 -5.2 -6.0
12. Karnataka 13,929.6 12,751.2 15,596.0 14,358.2 19,060.3 17,823.7 12.0 12.6 22.2 24.1
13. Kerala 15,119.9 14,975.4 15,626.4 15,450.6 17,201.3 17,003.3 3.4 3.2 10.1 10.0
14. Madhya Pradesh 11,045.3 10,406.2 12,242.4 11,892.4 14,432.1 14,082.1 10.8 14.3 17.9 18.4
15. Maharashtra 33,018.4 28,855.9 33,929.1 31,028.1 35,207.0 32,607.0 2.8 7.5 3.8 5.1
16. Manipur 563.0 543.7 629.2 609.9 655.4 635.1 11.8 12.2 4.2 4.1
17. Meghalaya 591.2 538.7 653.5 605.9 746.2 691.1 10.5 12.5 14.2 14.1
18. Mizoram 339.2 288.1 390.1 366.0 359.0 333.1 15.0 27.1 -8.0 -9.0
19. Nagaland 677.8 670.8 780.1 772.2 881.2 873.2 15.1 15.1 13.0 13.1
20. Odisha 4,988.3 4,387.6 5,850.0 4,950.0 6,500.0 5,500.0 17.3 12.8 11.1 11.1
21. Punjab 15,334.0 13,929.0 16,311.5 14,878.8 17,669.3 16,235.9 6.4 6.8 8.3 9.1
22. Rajasthan 19,720.0 14,861.1 21,737.4 15,926.9 23,132.7 19,290.7 10.2 7.2 6.4 21.1
23. Sikkim 362.2 247.4 463.5 337.7 537.2 450.9 28.0 36.5 15.9 33.5
24. Tamil Nadu 26,011.5 20,813.0 28,703.9 22,009.2 32,461.0 27,997.9 10.4 5.7 13.1 27.2
25. Telangana 10,835.5 10,719.7 11,696.4 11,509.8 14,574.7 14,456.8 7.9 7.4 24.6 25.6
26. Tripura 886.9 609.9 926.5 781.1 989.8 919.8 4.5 28.1 6.8 17.8
27. Uttar Pradesh 29,135.8 28,042.4 31,870.7 31,027.1 35,373.9 34,173.9 9.4 10.6 11.0 10.1
28. Uttarakhand 3,987.3 3,901.9 4,904.8 4,847.7 5,332.2 5,257.2 23.0 24.2 8.7 8.4
29. West Bengal 28,073.8 26,678.1 29,140.0 27,660.6 31,151.2 29,568.2 3.8 3.7 6.9 6.9
30. NCT Delhi 2,870.7 2,474.4 2,867.1 2,680.2 3,178.3 2,749.3 -0.1 8.3 10.9 2.6
31. Puducherry 686.2 587.3 708.0 537.7 930.3 855.0 3.2 -8.4 31.4 59.0
All States and UTs 2,93,120.5 2,65,154.5 3,19,501.5 2,89,521.3 3,54,799.7 3,29,397.5 9.0 9.2 11.0 13.8
*: Gross Interest Payment minus Interest Receipts.
Source: Budget documents of the state governments. Details in methodology.

RbiTtsCommonUtility

प्ले हो रहा है
सुनें

संबंधित एसेट

आरबीआई-इंस्टॉल-आरबीआई-सामग्री-वैश्विक

RbiSocialMediaUtility

आरबीआई मोबाइल एप्लीकेशन इंस्टॉल करें और लेटेस्ट न्यूज़ का तुरंत एक्सेस पाएं!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

क्या यह पेज उपयोगी था?