Statement 22 : Market Borrowings Of State Governments - आरबीआई - Reserve Bank of India
Statement 22 : Market Borrowings Of State Governments
(Rs. crore) | ||||||||
States | 1999-2000 | 2000-2001 | 2001-2002 | |||||
(Borrowing Allocation) | ||||||||
Gross | Net | Gross | Net | Gross | Net | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | Andhra Pradesh | 1,852.16 | 1,699.20 | 1,399.20 | 1,399.20 | 1,708.16 | 1,549.20 | |
2 | Arunachal Pradesh | 6.22 | 6.22 | 16.22 | 16.22 | 16.22 | 16.22 | |
3 | Assam | 386.45 | 362.00 | 379.90 | 362.00 | 383.45 | 362.00 | |
4 | Bihar | 400.00 | 326.30 | 638.62 | 603.28 | 694.00 | 603.28 | |
5 | Chhattisgarh | — | — | 194.92 | 188.68 | 162.08 | 148.68 | |
6 | Goa | 75.00 | 75.00 | 80.00 | 80.00 | 80.00 | 80.00 | |
7 | Gujarat | 580.03 | 521.99 | 809.22 | 771.99 | 1,279.19 | 1,221.99 | |
8 | Haryana | 256.25 | 218.30 | 238.38 | 218.30 | 252.12 | 218.30 | |
9 | Himachal Pradesh | 229.16 | 223.09 | 233.09 | 233.09 | 345.46 | 333.09 | |
10 | Jammu and Kashmir | 100.44 | 88.61 | 238.61 | 238.61 | 221.46 | 205.36 | |
11 | Jharkhand | — | — | 216.17 | 204.21 | 234.92 | 204.21 | |
12 | Karnataka | 903.95 | 825.58 | 825.58 | 825.58 | 912.77 | 825.58 | |
13 | Kerala | 590.93 | 540.00 | 577.42 | 540.00 | 628.55 | 540.00 | |
14 | Madhya Pradesh | 910.21 | 858.51 | 532.04 | 514.83 | 422.86 | 385.92 | |
15 | Maharashtra | 772.46 | 700.14 | 809.15 | 770.15 | 1,081.20 | 1,020.15 | |
16 | Manipur | 30.39 | 21.30 | 25.20 | 21.30 | 28.72 | 21.30 | |
17 | Meghalaya | 79.15 | 70.00 | 70.00 | 70.00 | 73.03 | 70.00 | |
18 | Mizoram | 34.97 | 34.97 | 34.97 | 34.97 | 34.97 | 34.97 | |
19 | Nagaland | 113.65 | 100.00 | 104.95 | 100.00 | 119.90 | 110.00 | |
20 | Orissa | 701.40 | 614.71 | 689.71 | 689.71 | 610.79 | 514.71 | |
21 | Punjab | 580.47 | 545.00 | 361.70 | 345.00 | 367.00 | 345.00 | |
22 | Rajasthan | 1,223.32 | 1,119.37 | 1,182.07 | 1,119.37 | 945.80 | 839.37 | |
23 | Sikkim | 45.90 | 45.90 | 25.00 | 25.00 | 10.00 | 10.00 | |
24 | Tamil Nadu | 674.16 | 600.00 | 1,092.48 | 1,050.00 | 917.42 | 800.00 | |
25 | Tripura | 83.05 | 75.55 | 79.95 | 75.55 | 83.80 | 75.55 | |
26 | Uttaranchal | — | — | 78.89 | 78.89 | 181.99 | 168.00 | |
27 | Uttar Pradesh | 2,309.86 | 2,068.44 | 1,489.55 | 1,489.55 | 1,753.59 | 1,489.55 | |
28 | West Bengal | 766.68 | 664.66 | 877.36 | 814.66 | 754.25 | 664.87 | |
All States | 13,706.26 | 12,404.84 | 13,300.35 | 12,880.14 | 14,303.70 | 12,857.30 | ||
* As per Reserve Bank records. | ||||||||
— Nil/not available. | ||||||||
Note : See Notes to Statement 1. |