Statement 4: Revenue Expenditure of Municipal Corporations – State-wise - आरबीआई - Reserve Bank of India
115064478
13 नवंबर 2024 को प्रकाशित
Statement 4: Revenue Expenditure of Municipal Corporations – State-wise
(₹ lakh) | ||||||||||
State/UT | 2019-20 (Accounts) | 2020-21 (Accounts) | 2021-2022 (Accounts) | 2022-23 (Revised Estimates) | 2023-24 (Budget Estimates) | Per cent of GSDP | ||||
2019-20(Accounts) | 2020-21 (Accounts) | 2021-22 (Accounts) | 2022-23 (Revised Estimates) | 2023-24 (Budget Estimates) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1. Andhra Pradesh | 1,72,737 | 1,74,899 | 1,95,128 | 2,26,467 | 3,73,158 | 0.19 | 0.18 | 0.17 | 0.17 | 0.26 |
2. Arunachal Pradesh | 572 | 865 | 1,574 | - | - | 0.02 | 0.03 | 0.05 | - | - |
3. Assam | 25,741 | 23,988 | 21,883 | - | - | 0.07 | 0.07 | 0.05 | - | - |
4. Bihar | 90,263 | 1,01,397 | 1,11,016 | 1,25,981 | 2,41,809 | 0.16 | 0.18 | 0.17 | 0.17 | - |
5. Chhattisgarh | 1,95,170 | 1,90,013 | 1,41,011 | 1,57,126 | 2,18,361 | 0.57 | 0.54 | 0.34 | 0.34 | 0.43 |
6. Delhi | 14,85,745 | 14,28,223 | 15,07,880 | 21,11,649 | 20,94,671 | 1.87 | 1.92 | 1.71 | 2.08 | 1.89 |
7. Goa | 3,611 | 4,046 | 4,279 | 4,865 | 7,154 | 0.05 | 0.05 | 0.05 | 0.05 | - |
8. Gujarat | 8,44,852 | 9,35,095 | 10,11,910 | 11,61,634 | 13,18,673 | 0.52 | 0.58 | 0.53 | 0.53 | - |
9. Haryana | 2,36,540 | 2,25,556 | 2,28,002 | 2,68,063 | 3,61,643 | 0.32 | 0.31 | 0.26 | 0.27 | 0.33 |
10. Himachal Pradesh | 18,676 | 16,847 | 14,619 | 15,540 | 30,874 | 0.12 | 0.11 | 0.08 | 0.08 | 0.15 |
11. Jammu and Kashmir | 16,788 | 15,772 | 15,938 | 51,936 | 45,876 | 0.10 | 0.09 | 0.08 | 0.24 | 0.19 |
12. Jharkhand | 54,879 | 57,533 | 54,429 | 67,075 | 71,065 | 0.18 | 0.19 | 0.14 | 0.16 | - |
13. Karnataka | 8,50,369 | 7,18,351 | 9,54,611 | 5,01,618 | 7,96,226 | 0.53 | 0.44 | 0.48 | 0.22 | 0.32 |
14. Kerala | 1,17,099 | 1,48,852 | 1,57,533 | 1,41,874 | 3,21,189 | 0.14 | 0.19 | 0.17 | 0.14 | - |
15. Madhya Pradesh | 4,58,058 | 4,38,467 | 4,83,226 | 5,23,357 | 6,68,961 | 0.49 | 0.46 | 0.44 | 0.42 | 0.49 |
16. Maharashtra | 36,03,292 | 39,34,944 | 46,02,171 | 47,41,340 | 52,26,648 | 1.36 | 1.51 | 1.46 | - | - |
17. Manipur | 773 | 858 | 1,245 | - | - | 0.03 | 0.03 | 0.04 | - | - |
18. Mizoram | 4,075 | 4,569 | 4,325 | 4,559 | 5,355 | 0.16 | 0.19 | 0.16 | - | - |
19. Odisha | 89,016 | 93,444 | 1,00,651 | 83,523 | 1,06,089 | 0.17 | 0.17 | 0.14 | 0.11 | 0.12 |
20. Punjab | 1,75,506 | 2,02,217 | 2,13,555 | 2,30,002 | 2,30,076 | 0.33 | 0.37 | 0.34 | 0.34 | 0.31 |
21. Rajasthan | 1,63,388 | 1,59,332 | 1,49,354 | 2,18,023 | 2,37,921 | 0.16 | 0.16 | 0.12 | 0.16 | 0.16 |
22. Sikkim | 1,175 | 1,110 | 1,318 | 1,989 | 2,447 | 0.04 | 0.03 | 0.04 | 0.05 | - |
23. Tamil Nadu | 7,49,077 | 8,14,846 | 7,84,640 | 8,46,491 | 8,73,429 | 0.43 | 0.46 | 0.38 | 0.35 | 0.32 |
24. Telangana | 2,88,957 | 3,08,952 | 3,54,186 | 3,74,214 | 3,26,874 | 0.30 | 0.33 | 0.32 | 0.29 | 0.22 |
25. Tripura | 15,289 | 13,724 | 30,750 | 24,097 | 26,507 | 0.28 | 0.26 | 0.49 | 0.33 | - |
26. Uttar Pradesh | 4,51,144 | 5,09,619 | 5,74,209 | 6,79,554 | 7,96,338 | 0.27 | 0.31 | 0.29 | 0.30 | 0.31 |
27. Uttarakhand | 34,337 | 41,387 | 45,796 | 46,780 | 55,192 | 0.14 | 0.18 | 0.17 | 0.15 | 0.16 |
28. West Bengal | 4,92,252 | 5,20,748 | 5,54,813 | 5,53,082 | 5,53,778 | 0.42 | 0.46 | 0.42 | 0.36 | 0.33 |
Total | 1,06,39,382 | 1,10,85,654 | 1,23,20,053 | 1,31,60,841 | 1,49,90,315 | 0.53 | 0.55 | 0.52 | 0.48 | 0.49 |
Note: -: Data are not available. Source: RBI; and Municipal Corporations. |
प्ले हो रहा है
सुनें
क्या यह पेज उपयोगी था?