Statement No.4 : State and Population group-wise distribution of the number of reporting offices aggregate deposits and gross bank credit - Nationalized Bank - September 1998 - आरबीआई - Reserve Bank of India
Statement No.4 : State and Population group-wise distribution of the number of reporting offices aggregate deposits and gross bank credit - Nationalized Bank - September 1998
(AMOUNT IN LAKHS OF RUPEES) | ||||||||||||||
REGION/STATE/ | RURAL | SEMI-URBAN | URBAN/METROPOLITAN | TOTAL | ||||||||||
UNION TERRITORY | ||||||||||||||
OFFICES | DEPOSITS | CREDIT | OFFICES | DEPOSITS | CREDIT | OFFICES | DEPOSITS | CREDIT | OFFICES | DEPOSITS | CREDIT | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
NORTHERN REGION | 1,974 | 11010,66 | 4061,16 | 995 | 12223,90 | 3226,06 | 2,135 | 60877,58 | 30112,03 | 5,104 | 84112,15 | 37399,25 | ||
HARYANA | 325 | 1737,75 | 592,39 | 210 | 2428,80 | 767,68 | 286 | 4770,80 | 1782,97 | 821 | 8937,35 | 3143,04 | ||
HIMACHAL PRADESH | 341 | 1697,61 | 387,09 | 81 | 945,94 | 168,21 | - | - | - | 422 | 2643,54 | 555,30 | ||
JAMMU & KASHMIR | 40 | 233,07 | 30,11 | 22 | 181,10 | 40,87 | 71 | 890,59 | 222,32 | 133 | 1304,76 | 293,30 | ||
PUNJAB | 687 | 5413,08 | 2292,31 | 428 | 6435,98 | 1605,01 | 496 | 8802,12 | 3633,42 | 1,611 | 20651,18 | 7530,74 | ||
(132) | (2234,49) | (1606,29) | ||||||||||||
RAJASTHAN | 548 | 1394,37 | 638,63 | 237 | 1875,06 | 594,16 | 353 | 4612,95 | 2390,28 | 1,138 | 7882,38 | 3623,07 | ||
(104) | (1706,37) | (1264,39) | ||||||||||||
CHANDIGARH | 5 | 41,85 | 25,74 | 8 | 189,66 | 31,80 | 82 | 2623,19 | 1499,78 | 95 | 2854,70 | 1557,33 | ||
DELHI | 28 | 492,94 | 94,88 | 9 | 167,37 | 18,32 | 847 | 39177,93 | 20583,26 | 884 | 39838,24 | 20696,47 | ||
(847) | (39177,93) | (20583,26) | ||||||||||||
NORTH-EASTERN REGI | 464 | 1129,46 | 549,26 | 176 | 1668,99 | 450,86 | 160 | 2282,83 | 554,80 | 800 | 5081,28 | 1554,92 | ||
ARUNACHAL PRADES | 7 | 71,83 | 9,73 | - | - | - | - | - | - | 7 | 71,83 | 9,73 | ||
ASSAM | 385 | 917,24 | 444,52 | 139 | 1233,69 | 336,20 | 105 | 1523,03 | 409,14 | 629 | 3673,96 | 1189,86 | ||
MANIPUR | 19 | 19,50 | 38,55 | 7 | 37,49 | 35,49 | 15 | 116,52 | 47,24 | 41 | 173,51 | 121,28 | ||
MEGHALAYA | 17 | 35,60 | 9,57 | 6 | 80,01 | 8,98 | 19 | 322,43 | 41,34 | 42 | 438,03 | 59,89 | ||
MIZORAM | - | - | - | - | - | - | 2 | 47,81 | 6,54 | 2 | 47,81 | 6,54 | ||
NAGALAND | 4 | 2,89 | 2,17 | 15 | 241,59 | 39,76 | - | - | - | 19 | 244,48 | 41,93 | ||
TRIPURA | 32 | 82,40 | 44,71 | 9 | 76,22 | 30,42 | 19 | 273,04 | 50,55 | 60 | 431,65 | 125,69 | ||
EASTERN REGION | 3,100 10104,47 | 2603,71 | 881 | 9137,72 | 1698,81 | 1,700 | 28741,59 | 12149,19 | 5,681 | 47983,78 | 16451,71 | |||
BIHAR | 1,370 | 4723,06 | 1092,59 | 396 | 4467,66 | 764,48 | 389 | 6478,29 | 1891,86 | 2,155 | 15669,02 | 3748,93 | ||
ORISSA | 537 | 1288,63 | 553,43 | 153 | 1169,98 | 357,54 | 185 | 2150,41 | 852,44 | 875 | 4609,02 | 1763,40 | ||
SIKKIM | 10 | 35,17 | 6,85 | 6 | 128,88 | 14,26 | - | - | - | 16 | 164,06 | 21,11 | ||
WEST BENGAL | 1,179 | 4046,30 | 948,30 | 317 | 3248,42 | 544,33 | 1,126 | 20112,88 | 9404,90 | 2,622 | 27407,61 | 10897,53 | ||
(696) | (13457,67) | (8441,65) | ||||||||||||
ANDAMAN & NICOBA | 4 | 11,32 | 2,55 | 9 | 122,77 | 18,19 | - | - | - | 13 | 134,08 | 20,74 | ||
CENTRAL REGION | 2,968 | 10934,21 | 3139,60 | 1,133 | 10857,05 | 2904,91 | 1,861 | 30449,40 | 8706,06 | 5,962 | 52240,65 | 14750,57 | ||
MADHYA PRADESH | 931 | 2108,31 | 1055,97 | 363 | 2702,88 | 861,81 | 547 | 7245,70 | 3151,15 | 1,841 | 12056,89 | 5068,94 | ||
(179) | (2603,47) | (1490,50) | ||||||||||||
UTTAR PRADESH | 2,037 | 8825,89 | 2083,62 | 770 | 8154,16 | 2043,10 | 1,314 | 23203,70 | 5554,91 | 4,121 | 40183,76 | 9681,63 | ||
(323) | (7480,42) | (1737,03) | ||||||||||||
WESTERN REGION | 2,394 | 8781,89 | 3359,50 | 1,152 | 10600,39 | 3348,88 | 2,760 | 73506,92 | 46650,04 | 6,306 | 92889,21 | 53358,43 | ||
GOA | 124 | 1212,72 | 156,07 | 96 | 2048,16 | 605,30 | - | - | - | 220 | 3260,88 | 761,37 | ||
GUJARAT | 903 | 4580,42 | 1262,35 | 481 | 4970,92 | 1371,20 | 887 | 16512,44 | 7065,45 | 2,271 | 26063,78 | 9699,00 | ||
(572) | (9739,10) | (5770,00) | ||||||||||||
MAHARASHTRA | 1,362 | 2946,58 | 1928,82 | 566 | 3452,44 | 1349,35 | 1,873 | 56994,49 | 39584,60 | 3,801 | 63393,51 | 42862,77 | ||
(1,320) | (50828,39) | (36933,24) | ||||||||||||
DADRA&NAGAR HAVE | 5 | 42,17 | 12,26 | 3 | 52,02 | 7,88 | - | - | - | 8 | 94,20 | 20,15 | ||
DAMAN & DIU | - | - | - | 6 | 76,85 | 15,15 | - | - | - | 6 | 76,85 | 15,15 | ||
SOUTHERN REGION | 3,012 | 8576,92 | 5811,91 | 2,301 | 17514,27 | 7197,36 | 2,878 | 40651,96 | 28635,94 | 8,191 | 66743,15 | 41645,22 | ||
ANDHRA PRADESH | 909 | 2042,30 | 1763,66 | 497 | 3124,42 | 1464,82 | 814 | 10487,20 | 6677,09 | 2,220 | 15653,92 | 9905,57 | ||
(299) | (5470,60) | (4017,27) | ||||||||||||
KARNATAKA | 856 | 2669,33 | 1556,93 | 463 | 3077,89 | 1609,03 | 798 | 11211,62 | 7072,57 | 2,117 | 16958,84 | 10238,53 | ||
(407) | (7428,03) | (5450,00) | ||||||||||||
KERALA | 84 | 389,49 | 168,90 | 690 | 6599,49 | 1732,38 | 256 | 3253,48 | 1907,18 | 1,030 | 10242,46 | 3808,45 | ||
TAMIL NADU | 1,134 | 3344,14 | 2289,91 | 643 | 4596,29 | 2362,66 | 989 | 15250,32 | 12817,48 | 2,766 | 23190,76 | 17470,05 | ||
(448) | (9495,26) | (8629,58) | ||||||||||||
LAKSHADWEEP | 9 | 39,54 | 3,26 | - | - | - | - | - | - | 9 | 39,54 | 3,26 | ||
PONDICHERRY | 20 | 92,12 | 29,26 | 8 | 116,17 | 28,48 | 21 | 449,34 | 161,62 | 49 | 657,63 | 219,36 | ||
ALL-INDIA | 13,912 | 50537,62 | 19525,15 | 6,638 | 62002,31 | 18826,88 | 11,494 | 236510,28 | 126808,07 | 32,044 | 349050,21 | 165160,10 | ||
(5,327) | 149621,73) | (95923,20) | ||||||||||||
NOTE : FIGURES IN ( ) RELATE TO METROPOLITON CENTRES |