RbiSearchHeader

Press escape key to go back

पिछली खोज

पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

असेट प्रकाशक

83702467

Table 103 : Pattern of Receipts of the State Governments

(₹ Billion)
Year Total Revenue Receipts Tax Receipts of which Share in Central Taxes of which Non-tax Receipts of which Total Capital Receipts Total Receipts (2+12)
Sales Tax State Excise Duties Income Tax Union Excise Duties Interest Receipts Grants from the Centre
1 2 3 4 5 6 7 8 9 10 11 12 13
1980-81 162.94 104.05 38.88 8.24 37.89 10.03 27.74 58.88 8.24 26.23 54.73 217.67
1981-82 184.55 124.94 48.93 11.15 42.60 10.22 32.20 59.61 8.17 27.26 56.95 241.50
1982-83 211.25 141.19 54.96 13.43 46.33 11.32 34.85 70.07 9.92 33.82 67.96 279.21
1983-84 240.14 157.61 62.61 15.69 50.08 11.70 38.23 82.53 11.71 40.93 89.66 329.80
1984-85 274.25 181.14 70.60 18.39 58.55 12.67 45.70 93.11 12.66 47.62 109.93 384.18
1985-86 334.24 218.11 84.29 20.52 72.60 17.64 54.78 116.13 13.65 63.23 131.31 465.55
1986-87 382.26 250.96 96.40 24.21 83.84 21.69 62.05 131.31 16.88 69.85 128.92 511.18
1987-88 440.00 289.82 111.85 28.67 96.60 25.20 71.33 150.19 19.47 82.75 158.06 598.06
1988-89 504.21 331.37 131.22 30.81 107.36 27.76 79.60 172.84 23.87 96.60 170.37 674.58
1989-90 565.35 390.93 150.60 38.64 130.97 39.38 91.59 174.42 26.34 85.05 200.86 766.21
1990-91 664.67 445.86 176.67 47.95 142.42 39.89 102.53 218.81 24.03 126.43 246.93 911.60
1991-92 805.36 526.04 210.64 54.39 168.48 49.85 118.63 279.32 53.20 152.26 272.38 1077.73
1992-93 910.90 604.48 233.49 62.65 205.80 61.82 143.98 306.43 39.38 177.59 300.73 1211.63
1993-94 1049.97 682.69 272.27 70.09 223.95 78.28 145.67 367.28 47.21 211.76 284.89 1334.86
1994-95 1203.03 788.32 318.83 74.39 248.85 85.65 163.20 414.72 53.45 199.11 431.90 1634.93
1995-96 1345.07 908.02 367.04 81.80 290.48 112.04 178.43 437.05 57.86 208.74 428.05 1773.12
1996-97 1500.41 1036.04 421.12 83.58 350.38 134.89 215.49 464.36 81.66 229.49 420.11 1920.51
1997-98 1668.20 1186.99 468.13 107.56 404.11 181.71 222.40 481.21 77.77 238.53 589.07 2257.27
1998-99 1727.87 1253.28 510.03 128.61 394.21 153.33 240.86 474.60 73.39 234.80 853.63 2581.51
1999-00 2029.27 1432.72 599.55 144.66 441.21 182.19 259.02 596.55 89.93 301.77 1019.25 3048.52
2000-01 2325.09 1643.14 699.76 154.79 507.34 . . 681.95 109.61 372.89 1097.05 3422.14
2001-02 2494.22 1754.15 731.81 165.04 522.15 . . 740.07 84.15 426.02 1157.14 3651.36
2002-03 2736.74 1934.74 821.55 182.68 566.55 . . 802.00 87.61 451.70 1408.66 4145.39
2003-04 3091.87 2211.17 931.72 189.28 670.80 . . 880.74 77.48 508.36 2056.41 5148.28
2004-05 3635.12 2605.77 1115.54 210.96 785.50 . . 1029.35 86.48 563.22 2001.48 5636.60
2005-06 4310.21 3063.32 1287.69 250.36 940.24 . . 1246.90 93.80 767.50 1646.07 5956.28
2006-07 5305.56 3728.41 1535.73 293.16 1202.93 224.77 261.82 1577.14 118.25 944.51 1430.49 6736.05
2007-08 6237.48 4379.48 1734.22 341.27 1514.02 317.96 287.51 1857.99 126.37 1086.22 1419.87 7657.35
2008-09 6946.57 4829.83 1983.27 409.90 1610.52 327.77 286.41 2116.75 163.56 1299.23 1966.34 8912.92
2009-10 7681.36 5280.75 2206.44 483.75 1650.14 372.74 203.01 2400.62 152.94 1509.72 2394.97 10076.33
2010-11 9353.47 6801.98 2788.38 591.69 2194.89 447.09 305.46 2551.49 156.25 1634.97 2382.28 11735.75
2011-12 10985.31 8129.87 3450.63 717.82 2555.92 511.96 287.26 2855.44 185.82 1864.17 2693.85 13679.17
2012-13 12520.24 9460.81 4038.49 826.25 2915.30 628.40 330.00 3059.43 241.18 1886.82 3053.14 15573.38
2013-14 13691.87 10306.92 4539.38 813.82 3182.73 706.51 367.64 3384.95 272.15 2059.52 3188.60 16880.47
2014-15 15915.83 11171.13 4942.65 903.89 3378.35 844.31 309.21 4744.71 241.35 3308.47 4164.82 20080.65
2015-16 18328.85 13533.36 5282.41 1009.06 5061.91 1109.33 677.17 4795.49 182.16 3258.96 5579.60 23908.45
2016-17 20464.01 15207.73 5874.48 1034.93 6078.61 1358.00 962.59 5256.28 245.60 3560.91 6753.83 27217.84
2017-18 24577.18 17437.69 4309.70 1198.05 6934.19 1741.75 708.77 7139.49 250.12 5193.58 5941.79 30518.97
2018-19 28129.94 20134.53 3085.65 1432.01 8146.57 1953.21 462.36 7995.40 277.73 5746.36 7066.52 35196.46
Notes : 1. Data for 2017-18 relate to Revised Estimates while 2018-19 are Budget Estimates.
2. Data relate to 29 State Goverments.
3. Data for capital receipts prior to 1991-92 are adjusted for remittances (net).
4. Regarding share in Central tax revenue, see Notes on Tables.
5. Capital receipts include Public Accounts on a net basis.
Also see Notes on Tables.
Source : Budget documents of the State Governments.

RbiTtsCommonUtility

प्ले हो रहा है
सुनें

संबंधित एसेट

आरबीआई-इंस्टॉल-आरबीआई-सामग्री-वैश्विक

RbiSocialMediaUtility

आरबीआई मोबाइल एप्लीकेशन इंस्टॉल करें और लेटेस्ट न्यूज़ का तुरंत एक्सेस पाएं!

हमारा ऐप इंस्टॉल करने के लिए QR कोड स्कैन करें

RbiWasItHelpfulUtility

पृष्ठ अंतिम बार अपडेट किया गया:

क्या यह पेज उपयोगी था?