Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI - आरबीआई - Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82441023
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
तिथि: जून 26, 2020
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending June 19, 2020 = ₹ 421121 Crore | 2020 | |||||||||||||
Jun. 6 | Jun. 7 | Jun. 8 | Jun. 9 | Jun. 10 | Jun. 11 | Jun. 12 | Jun. 13 | Jun. 14 | Jun. 15 | Jun. 16 | Jun. 17 | Jun. 18 | Jun. 19 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 407346 | 407444 | 421960 | 424130 | 423810 | 424555 | 422778 | 421952 | 421894 | 424524 | 425107 | 419580 | 418520 | 451363 |
Cash Balance as percent of average daily CRR | 96.7 | 96.8 | 100.2 | 100.7 | 100.6 | 100.8 | 100.4 | 100.2 | 100.2 | 100.8 | 100.9 | 99.6 | 99.4 | 107.2 |
क्या यह पेज उपयोगी था?