पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
109241354
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
दिनांक: जून 07, 2024
| (Amount in ₹ Crore) | ||||||||||||||
| Average daily cash reserve requirement (CRR) for the fortnight ending May 31, 2024 = ₹972741 Crore | 2024 | |||||||||||||
| May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Actual Cash Balance with RBI | 956518 | 955311 | 942754 | 1006676 | 1015351 | 1026786 | 994409 | 999376 | 994283 | 938449 | 945702 | 959721 | 947537 | 957914 |
| Cash Balance as per cent of average daily CRR | 98.3 | 98.2 | 96.9 | 103.5 | 104.4 | 105.6 | 102.2 | 102.7 | 102.2 | 96.5 | 97.2 | 98.7 | 97.4 | 98.5 |
पृष्ठ अंतिम बार अपडेट किया गया:
क्या यह पेज उपयोगी था?