Foreign Exchange Reserves - आरबीआई - Reserve Bank of India
Foreign Exchange Reserves
107540904
Foreign Exchange Reserves
दिनांक: मार्च 22, 2024
Item | As on March 15, 2024 | Variation over | ||||||
Week | End-March 2023 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 5325702 | 642492 | 59650 | 6396 | 571438 | 64042 | 598200 | 69691 |
1.1 Foreign Currency Assets # | 4711435 | 568386 | 55879 | 6034 | 522303 | 58695 | 540611 | 63038 |
1.2 Gold | 423910 | 51140 | 4050 | 425 | 52411 | 5940 | 59859 | 7031 |
1.3 SDRs | 151493 | 18276 | 732 | 65 | 329 | -116 | 1127 | 57 |
1.4 Reserve Position in the IMF | 38864 | 4689 | -1011 | -129 | -3604 | -477 | -3396 | -436 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. |
क्या यह पेज उपयोगी था?