Government of India : Treasury Bills Outstanding - आरबीआई - Reserve Bank of India
Government of India : Treasury Bills Outstanding
82527718
Government of India : Treasury Bills Outstanding
तिथि: जून 16, 2023
(₹ Crore) | ||||
As on June 9, 2023 | Major Holders | Total | ||
Banks | Primary Dealers | State Govts. | ||
1 | 2 | 3 | 4 | |
91-day | 13653 | 25121 | 28041 | 186032 |
182-day | 83712 | 131774 | 15929 | 355139 |
364-day | 94858 | 155127 | 47248 | 449281 |
CMB | – | – | – | – |
क्या यह पेज उपयोगी था?