Ratios and Rates (March 07, 2025) - आरबीआई - Reserve Bank of India
Ratios and Rates
136227640
Ratios and Rates
दिनांक: मार्च 07, 2025
(Per cent) | ||||||
Item/Week Ended | 2024 | 2025 | ||||
Mar. 1 | Jan. 31 | Feb. 7 | Feb. 14 | Feb. 21 | Feb. 28 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 4.32 | .. | 4.37 | .. |
.. | .. | (4.31) | .. | (4.35) | .. | |
Credit-Deposit Ratio | .. | .. | 78.73 | .. | 79.00 | .. |
.. | .. | (80.46) | .. | (80.73) | .. | |
Incremental Credit-Deposit Ratio | .. | .. | 85.80 | .. | 89.21 | .. |
.. | .. | (82.76) | .. | (86.10) | .. | |
Investment-Deposit Ratio | .. | .. | 29.79 | .. | 29.70 | .. |
.. | .. | (29.93) | .. | (29.85) | .. | |
Incremental Investment-Deposit Ratio | .. | .. | 32.52 | .. | 31.53 | .. |
.. | .. | (31.12) | .. | (30.09) | .. | |
Rates | ||||||
Policy Repo Rate | 6.50 | 6.50 | 6.25 | 6.25 | 6.25 | 6.25 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 6.25 | 6.25 | 6.00 | 6.00 | 6.00 | 6.00 |
Marginal Standing Facility (MSF) Rate | 6.75 | 6.75 | 6.50 | 6.50 | 6.50 | 6.50 |
Bank Rate | 6.75 | 6.75 | 6.50 | 6.50 | 6.50 | 6.50 |
Base Rate | 9.10/10.25 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 |
MCLR (Overnight) | 8.00/8.60 | 8.15/8.45 | 8.15/8.45 | 8.15/8.45 | 8.15/8.45 | 8.15/8.45 |
Term Deposit Rate >1 Year | 6.50/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 6.61 | 6.57 | 6.44 | 6.32 | 6.33 | 6.33 |
91-Day Treasury Bill (Primary) Yield | 6.96 | 6.56 | 6.47 | 6.44 | .. | 6.45 |
182-Day Treasury Bill (Primary) Yield | 7.17 | 6.67 | 6.58 | 6.57 | .. | 6.60 |
364-Day Treasury Bill (Primary) Yield | 7.12 | 6.63 | 6.54 | 6.55 | 6.56 | 6.54 |
10-Year G-Sec Par Yield (FBIL) | 7.06 | 6.71 | 6.73 | 6.74 | 6.73 | 6.73 |
Reference Rate and Forward Premia @ | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 82.87 | 86.64 | 87.48 | 86.89 | 86.65 | 87.40 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 89.58 | 90.01 | 90.76 | 90.86 | 90.91 | 90.78 |
Forward Premia of US$ 1-month | 1.51 | 2.80 | 2.66 | 3.34 | 2.75 | 3.21 |
3-month | 1.39 | 2.69 | 2.63 | 2.89 | 2.60 | 2.46 |
6-month | 1.42 | 2.30 | 2.31 | 2.37 | 2.26 | 2.20 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. | ||||||
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Data on forward premia are sourced from FBIL with effect from October 13, 2023. | ||||||
Figures in parentheses include the impact of merger of a non-bank with a bank. |
क्या यह पेज उपयोगी था?