8. Reserve Money : Components and Sources
(Rs. crore) | |||||||||||
Outstanding | Variation over | ||||||||||
as on | |||||||||||
Financial year so far | |||||||||||
2000 | 2001 | Week | 1999-2000 | 2000-2001 | Year | ||||||
Item | Mar. 31# | Jan. 5# | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Reserve Money | 2,80,314 | 2,89,898 | 4,740 | 1.7 | 11,222 | 4.3 | 9,585 | 3.4 | 19,331 | 7.1 | |
Components (i+ii+iii) | |||||||||||
(i) | Currency in circulation | 1,96,745 | 2,13,698 | 1,563 | 0.7 | 24,822 | 14.1 | 16,953 | 8.6 | 13,029 | 6.5 |
(ii) | Bankers' deposits with RBI | 80,460 | 73,234 | 2,937 | 4.2 | 12,927 | 16.2 | 7,226 | 9.0 | 6,458 | 9.7 |
(iii) | "Other" deposits with RBI | 3,109 | 2,966 | 240 | 673 | 142 | 157 | ||||
Sources (i+ii+iii+iv-v) | |||||||||||
(i) | Net RBI credit to Government | 1,48,264 | 1,55,317 | 7,798 | 5.3 | 10,483 | 6.9 | 7,053 | 4.8 | 7,705 | 4.7 |
of which : to Centre | 1,39,829 | 1,50,734 | 7,865 | 12,106 | 10,906 | 6,788 | |||||
(ii) | RBI credit to banks & comm. sector | 32,055 | 27,281 | 299 | 1.1 | 4,607 | 18.1 | 4,773 | 14.9 | 6,401 | 30.7 |
o/w : to banks (includes NABARD) | 16,785 | 13,884 | 173 | 882 | 2,901 | 1,505 | |||||
(iii) | Net foreign exchange assets of RBI | 1,65,880 | 1,87,783 | 746 | 0.4 | 14,793 | 10.7 | 21,902 | 13.2 | 35,036 | 22.9 |
(iv) | Govt.'s currency liabilities to the public | 4,262 | 4,269 | | 396 | 7 | 27 | ||||
(v) | Net non-monetary liabilities of RBI | 70,147 | 84,751 | 3,506 | 9,842 | 14,604 | 14,428 | ||||
Page Last Updated on: