Advance Release Calendar - RBI - Reserve Bank of India
id
Published on Mar 28, 2024
Special Data Dissemination Standards (SDDS) Advance Release Calendar (2024-2025)
- Analytical Accounts of the Banking Sector
- General Government Operations
- International Investment Position (IIP)
- International Reserves and Foreign Currency Liquidity Data Template
- Rates and Ratios
- Foreign Exchange Reserves
- Analytical Accounts of the Central Bank
- External Debt
- Treasury Bill Rates
- Balance of Payment
Advance Release Calendar of the Analytical Accounts of the Banking Sector for the year 2024-25 | ||
Reference Period | Release Date/Month | Publication |
Apr 05, 2024 | Apr 19, 2024 | WSS |
Apr 19, 2024 | May 03, 2024 | WSS |
May 03, 2024 | May 17, 2024 | WSS |
May 17, 2024 | May 31, 2024 | WSS |
May 31, 2024 | Jun 14, 2024 | WSS |
Jun 14, 2024 | Jun 28, 2024 | WSS |
Jun 28, 2024 | Jul 12, 2024 | WSS |
Jul 12, 2024 | Jul 26, 2024 | WSS |
Jul 26, 2024 | Aug 09, 2024 | WSS |
Aug 09, 2024 | Aug 23, 2024 | WSS |
Aug 23, 2024 | Sep 06, 2024 | WSS |
Sep 06, 2024 | Sep 20, 2024 | WSS |
Sep 20, 2024 | Oct 04, 2024 | WSS |
Oct 04, 2024 | Oct 18, 2024 | WSS |
Oct 18, 2024 | Nov 01, 2024 | WSS |
Nov 01, 2024 | Nov 15, 2024 | WSS |
Nov 15, 2024 | Nov 29, 2024 | WSS |
Nov 29, 2024 | Dec 13, 2024 | WSS |
Dec 13, 2024 | Dec 27, 2024 | WSS |
Dec 27, 2024 | Jan 10, 2025 | WSS |
Jan 10, 2025 | Jan 24, 2025 | WSS |
Jan 24, 2025 | Feb 07, 2025 | WSS |
Feb 07, 2025 | Feb 21, 2025 | WSS |
Feb 21, 2025 | Mar 07, 2025 | WSS |
Mar 07, 2025 | Mar 21, 2025 | WSS |
Mar 21, 2025 | Apr 04, 2025 | WSS |
Note: (1) WSS=Weekly Statistical Supplement, Reserve Bank of India | ||
(2) Release date is tentative |
SDDS: IIP Advance Release Calendar for 2024-25 | |
IIP as at end of | Date of Release |
June 2024 | September 30, 2024 |
September 2024 | December 31, 2024 |
December 2024 | March 28, 2025 |
March 2025 | June 30, 2025 |
ANNEX 2 | |
Advance Release Calendar of International | |
Reserves and Foreign Currency Liquidity Data | |
Template (2024-25) | |
Reference Period | Release Date |
Apr 30, 2024 | May 31, 2024 |
May 31, 2024 | Jun 28, 2024 |
Jun 30, 2024 | Jul 31, 2024 |
Jul 31, 2024 | Aug 30, 2024 |
Aug 31, 2024 | Sep 30, 2024 |
Sep 30, 2024 | Oct 31, 2024 |
Oct 31, 2024 | Nov 29, 2024 |
Nov 30, 2024 | Dec 31, 2024 |
Dec 31, 2024 | Jan 31, 2025 |
Jan 31, 2025 | Feb 28, 2025 |
Feb 28, 2025 | Mar 31, 2025 |
Mar 31, 2025 | Apr 30, 2025 |
Advance Release Calendar of Rates and Ratios (2024-25) | ||
Reference Period | Release Date/Month | Publication |
05-Apr-24 | 12-Apr-24 | WSS |
12-Apr-24 | 19-Apr-24 | WSS |
19-Apr-24 | 26-Apr-24 | WSS |
26-Apr-24 | 03-May-24 | WSS |
03-May-24 | 10-May-24 | WSS |
10-May-24 | 17-May-24 | WSS |
17-May-24 | 24-May-24 | WSS |
24-May-24 | 31-May-24 | WSS |
31-May-24 | 07-Jun-24 | WSS |
07-Jun-24 | 14-Jun-24 | WSS |
14-Jun-24 | 21-Jun-24 | WSS |
21-Jun-24 | 28-Jun-24 | WSS |
28-Jun-24 | 05-Jul-24 | WSS |
05-Jul-24 | 12-Jul-24 | WSS |
12-Jul-24 | 19-Jul-24 | WSS |
19-Jul-24 | 26-Jul-24 | WSS |
26-Jul-24 | 02-Aug-24 | WSS |
02-Aug-24 | 09-Aug-24 | WSS |
09-Aug-24 | 16-Aug-24 | WSS |
16-Aug-24 | 23-Aug-24 | WSS |
23-Aug-24 | 30-Aug-24 | WSS |
30-Aug-24 | 06-Sep-24 | WSS |
06-Sep-24 | 13-Sep-24 | WSS |
13-Sep-24 | 20-Sep-24 | WSS |
20-Sep-24 | 27-Sep-24 | WSS |
27-Sep-24 | 04-Oct-24 | WSS |
04-Oct-24 | 11-Oct-24 | WSS |
11-Oct-24 | 18-Oct-24 | WSS |
18-Oct-24 | 25-Oct-24 | WSS |
25-Oct-24 | 01-Nov-24 | WSS |
01-Nov-24 | 08-Nov-24 | WSS |
08-Nov-24 | 15-Nov-24 | WSS |
15-Nov-24 | 22-Nov-24 | WSS |
22-Nov-24 | 29-Nov-24 | WSS |
29-Nov-24 | 06-Dec-24 | WSS |
06-Dec-24 | 13-Dec-24 | WSS |
13-Dec-24 | 20-Dec-24 | WSS |
20-Dec-24 | 27-Dec-24 | WSS |
27-Dec-24 | 03-Jan-25 | WSS |
03-Jan-25 | 10-Jan-25 | WSS |
10-Jan-25 | 17-Jan-25 | WSS |
17-Jan-25 | 24-Jan-25 | WSS |
24-Jan-25 | 31-Jan-25 | WSS |
31-Jan-25 | 07-Feb-25 | WSS |
07-Feb-25 | 14-Feb-25 | WSS |
14-Feb-25 | 21-Feb-25 | WSS |
21-Feb-25 | 28-Feb-25 | WSS |
28-Feb-25 | 07-Mar-25 | WSS |
07-Mar-25 | 14-Mar-25 | WSS |
14-Mar-25 | 21-Mar-25 | WSS |
21-Mar-25 | 28-Mar-25 | WSS |
28-Mar-25 | 04-Apr-25 | WSS |
ANNEX 1 | ||
Advanace Release Calendar of the Foreign Exchange Reserves for the Year 2024-25 | ||
Reference Period | Release Date/Month | Publication |
05-Apr-24 | 12-Apr-24 | WSS |
12-Apr-24 | 19-Apr-24 | WSS |
19-Apr-24 | 26-Apr-24 | WSS |
26-Apr-24 | 03-May-24 | WSS |
03-May-24 | 10-May-24 | WSS |
10-May-24 | 17-May-24 | WSS |
17-May-24 | 24-May-24 | WSS |
24-May-24 | 31-May-24 | WSS |
31-May-24 | 07-Jun-24 | WSS |
07-Jun-24 | 14-Jun-24 | WSS |
14-Jun-24 | 21-Jun-24 | WSS |
21-Jun-24 | 28-Jun-24 | WSS |
28-Jun-24 | 05-Jul-24 | WSS |
05-Jul-24 | 12-Jul-24 | WSS |
12-Jul-24 | 19-Jul-24 | WSS |
19-Jul-24 | 26-Jul-24 | WSS |
26-Jul-24 | 02-Aug-24 | WSS |
02-Aug-24 | 09-Aug-24 | WSS |
09-Aug-24 | 16-Aug-24 | WSS |
16-Aug-24 | 23-Aug-24 | WSS |
23-Aug-24 | 30-Aug-24 | WSS |
30-Aug-24 | 06-Sep-24 | WSS |
06-Sep-24 | 13-Sep-24 | WSS |
13-Sep-24 | 20-Sep-24 | WSS |
20-Sep-24 | 27-Sep-24 | WSS |
27-Sep-24 | 04-Oct-24 | WSS |
04-Oct-24 | 11-Oct-24 | WSS |
11-Oct-24 | 18-Oct-24 | WSS |
18-Oct-24 | 25-Oct-24 | WSS |
25-Oct-24 | 01-Nov-24 | WSS |
01-Nov-24 | 08-Nov-24 | WSS |
08-Nov-24 | 15-Nov-24 | WSS |
15-Nov-24 | 22-Nov-24 | WSS |
22-Nov-24 | 29-Nov-24 | WSS |
29-Nov-24 | 06-Dec-24 | WSS |
06-Dec-24 | 13-Dec-24 | WSS |
13-Dec-24 | 20-Dec-24 | WSS |
20-Dec-24 | 27-Dec-24 | WSS |
27-Dec-24 | 03-Jan-25 | WSS |
03-Jan-25 | 10-Jan-25 | WSS |
10-Jan-25 | 17-Jan-25 | WSS |
17-Jan-25 | 24-Jan-25 | WSS |
24-Jan-25 | 31-Jan-25 | WSS |
31-Jan-25 | 07-Feb-25 | WSS |
07-Feb-25 | 14-Feb-25 | WSS |
14-Feb-25 | 21-Feb-25 | WSS |
21-Feb-25 | 28-Feb-25 | WSS |
28-Feb-25 | 07-Mar-25 | WSS |
07-Mar-25 | 14-Mar-25 | WSS |
14-Mar-25 | 21-Mar-25 | WSS |
21-Mar-25 | 28-Mar-25 | WSS |
28-Mar-25 | 04-Apr-25 | WSS |
Advance Release Calendar of the Analytical Accounts | ||
of the Central Bank for the Year 2024-25 | ||
Reference Period | Release Date/Month | Publication |
Apr 05, 2024 | Apr 12, 2024 | WSS |
Apr 12, 2024 | Apr 19, 2024 | WSS |
Apr 19, 2024 | Apr 26, 2024 | WSS |
Apr 26, 2024 | May 03, 2024 | WSS |
May 03, 2024 | May 10, 2024 | WSS |
May 10, 2024 | May 17, 2024 | WSS |
May 17, 2024 | May 24, 2024 | WSS |
May 24, 2024 | May 31, 2024 | WSS |
May 31, 2024 | Jun 07, 2024 | WSS |
Jun 07, 2024 | Jun 14, 2024 | WSS |
Jun 14, 2024 | Jun 21, 2024 | WSS |
Jun 21, 2024 | Jun 28, 2024 | WSS |
Jun 28, 2024 | Jul 05, 2024 | WSS |
Jul 05, 2024 | Jul 12, 2024 | WSS |
Jul 12, 2024 | Jul 19, 2024 | WSS |
Jul 19, 2024 | Jul 26, 2024 | WSS |
Jul 26, 2024 | Aug 02, 2024 | WSS |
Aug 02, 2024 | Aug 09, 2024 | WSS |
Aug 09, 2024 | Aug 16, 2024 | WSS |
Aug 16, 2024 | Aug 23, 2024 | WSS |
Aug 23, 2024 | Aug 30, 2024 | WSS |
Aug 30, 2024 | Sep 06, 2024 | WSS |
Sep 06, 2024 | Sep 13, 2024 | WSS |
Sep 13, 2024 | Sep 20, 2024 | WSS |
Sep 20, 2024 | Sep 27, 2024 | WSS |
Sep 27, 2024 | Oct 04, 2024 | WSS |
Oct 04, 2024 | Oct 11, 2024 | WSS |
Oct 11, 2024 | Oct 18, 2024 | WSS |
Oct 18, 2024 | Oct 25, 2024 | WSS |
Oct 25, 2024 | Nov 01, 2024 | WSS |
Nov 01, 2024 | Nov 08, 2024 | WSS |
Nov 08, 2024 | Nov 15, 2024 | WSS |
Nov 15, 2024 | Nov 22, 2024 | WSS |
Nov 22, 2024 | Nov 29, 2024 | WSS |
Nov 29, 2024 | Dec 06, 2024 | WSS |
Dec 06, 2024 | Dec 13, 2024 | WSS |
Dec 13, 2024 | Dec 20, 2024 | WSS |
Dec 20, 2024 | Dec 27, 2024 | WSS |
Dec 27, 2024 | Jan 03, 2025 | WSS |
Jan 03, 2025 | Jan 10, 2025 | WSS |
Jan 10, 2025 | Jan 17, 2025 | WSS |
Jan 17, 2025 | Jan 24, 2025 | WSS |
Jan 24, 2025 | Jan 31, 2025 | WSS |
Jan 31, 2025 | Feb 07, 2025 | WSS |
Feb 07, 2025 | Feb 14, 2025 | WSS |
Feb 14, 2025 | Feb 21, 2025 | WSS |
Feb 21, 2025 | Feb 28, 2025 | WSS |
Feb 28, 2025 | Mar 07, 2025 | WSS |
Mar 07, 2025 | Mar 14, 2025 | WSS |
Mar 14, 2025 | Mar 21, 2025 | WSS |
Mar 21, 2025 | Mar 28, 2025 | WSS |
Mar 28, 2025 | Apr 04, 2025 | WSS |
Note: (1) WSS=Weekly Statistical Supplement, Reserve Bank of India | ||
(2) Release date is tentative |
Advance Release Calendar of External Debt (2024-25) | ||
Reference Period | Release Date | Publication |
Not Later Than | ||
End of June 2024 | September 30, 2024 | Reserve Bank of India website |
End of September 2024 | December 31, 2024 | Ministry of Finance website |
End of December 2024 | March 31, 2025 | Ministry of Finance website |
End of March 2025 | June 30, 2025 | Reserve Bank of India website |
Advance Release Calender for Treasury Bills: 2024-25 | ||
Reference Period | Release date/month | Publication |
03 April 2024 | 05 April 2024 | WSS |
10 April 2024 | 12 April 2024 | WSS |
18 April 2024 | 19 April 2024 | WSS |
24 April 2024 | 26 April 2024 | WSS |
02 May 2024 | 03 May 2024 | WSS |
08 May 2024 | 10 May 2024 | WSS |
15 May 2024 | 17 May 2024 | WSS |
22 May 2024 | 24 May 2024 | WSS |
29 May 2024 | 31 May 2024 | WSS |
05 June 2024 | 07 June 2024 | WSS |
12 June 2024 | 14 June 2024 | WSS |
19 June 2024 | 21 June 2024 | WSS |
26 June 2024 | 28 June 2024 | WSS |
Advance Release Calendar of Balance of Payment (2024-25) | ||
Reference Period | Release Date | Publication |
Not Later Than | ||
April-June, 2024 | September 30, 2024 | Reserve Bank of India website |
July-September, 2024 | December 31, 2024 | Reserve Bank of India website |
October-December, 2024 | March 31, 2025 | Reserve Bank of India website |
January-March, 2025 | June 30, 2025 | Reserve Bank of India website |
PLAYING
LISTEN
Was this page helpful?