पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट
इंडेक्स से रिपोर्ट
| Index No | दिनांक | शीर्षक | चेयरमैन/कन्वेनर | Pertaining To | Department |
|---|---|---|---|---|---|
| 0001 | 1.12.2025 | वित्तीय समावेशन के लिए राष्ट्रीय कार्यनीति (एनएसएफआई): 2025-30 | - | ||
| 0002 | 13.8.2025 | FREE-AI Committee Report - Framework for Responsible and Ethical Enablement of Artificial Intelligence | Dr. Pushpak Bhattacharyya | ||
| 0003 | 6.8.2025 | Report of the Internal Working Group to Review the Liquidity Management Framework | Dr. Poonam Gupta | ||
| 0004 | 23.5.2025 | Economic Capital Framework of the Reserve Bank of India – Internal Review of the Framework | - | ||
| 0005 | 2.5.2025 | Report of the Working Group on ‘Comprehensive review of trading and settlement timings of markets regulated by the Reserve Bank’ | Shri Radha Shyam Ratho | ||
| 0006 | 12.3.2025 | एकाउंट एग्रीगेटर पारिस्थितिकी तंत्र के लिए स्व- विनियामक संगठनों (एसआरओ) को मान्यता प्रदान करने की रूपरेखा | |||
| 0007 | 1.10.2024 | Report of the Committee on MIBOR Benchmark | Shri Ramanathan Subramanian | ||
| 0008 | 19.8.2024 | रिज़र्व बैंक द्वारा विनियमित वित्तीय बाजारों में स्व-विनियामक संगठनों की मान्यता के लिए ढाँचा | |||
| 0009 | 8.7.2024 | Measuring Productivity at the Industry Level – The India KLEMS Database Manual Data |
- | ||
| 0010 | 30.5.2024 | फिनटेक क्षेत्र के लिए स्व-विनियामक संगठनों को मान्यता देने संबंधी रूपरेखा का मसौदा | - | ||
| 0011 | 28.2.2024 | विनियामक सैंडबॉक्स हेतु सक्षम रूपरेखा | - | ||
| 0012 | 16.1.2024 | Report of the Working Group on State Government Guarantees | |||
| 0013 | 9.1.2024 | Measuring Productivity at the Industry Level – The India KLEMS Database Manual Data |
- | ||
| 0014 | 19.10.2023 | BIS ACC Working Group report on Inflation, external financial conditions and macro-financial stability frameworks in Asia-Pacific | |||
| 0015 | 25.9.2023 | Measuring Productivity at the Industry Level – The India KLEMS Database Manual Data |
- | ||
| 0016 | 5.7.2023 | Report of the Inter-Departmental Group (IDG) on Internationalisation of INR | Shri Radha Shyam Ratho | ||
| 0017 | 5.6.2023 | Report of the Committee for Review of Customer Service Standards in RBI Regulated Entities | Shri B.P. Kanungo, former Deputy Governor | ||
| 0018 | 27.2.2023 | Business Continuity Management during Pandemic | - | ||
| 0019 | 7.10.2022 | केंद्रीय बैंक डिजिटल मुद्रा पर अवधारणा नोट | श्री राधा श्याम रथ | ||
| 0020 | 4.10.2022 | Measuring Productivity at the Industry Level - The India KLEMS Database Manual Data India Productivity Report |
- |
पृष्ठ अंतिम बार अपडेट किया गया: दिसंबर 17, 2025